| 18-24 | 50 Free | Paul Buren | 23.96 | 2003 |
| 100 Free | Paul Buren | 54.04 | 2003 | |
| 200 Free | Jonathan Meer | 2:16.55 | 2004 | |
| 400 Free | Jamie Specht | 4:49.02 | 2004 | |
| 800 Free | Jeff Jotz | 10:02.55 | 1994 | |
| 1500 Free | Jonathan Meer | 20:46.86 | 2003 | |
| 50 Back | Cliff Bircks | :30.94 | 2001 | |
| 100 Back | Cliff Bircks | 1:10.08 | 2001 | |
| 200 Back | Jamie Specht | 2:37.47 | 2004 | |
| 50 Breast | Christopher Swenson | 32.47 | 2003 | |
| 100 Breast | Christopher Swenson | 1:11.82 | 2003 | |
| 200 Breast | ||||
| 50 Fly | Paul Buren | 25.96 | 2003 | |
| 100 Fly | Paul Buren | 1:01.66 | 2002 | |
| 200 Fly | ||||
| 200 IM | Jeff Jotz | 2:35.62 | 1994 | |
| 400 IM | ||||
| 25-29 | 50 Free | Mike Betts | 25.16 | 2005 |
| 100 Free | Curtis Sawin | :54.94 | 1998 | |
| 200 Free | Rob Copeland | 2:03.42 | 1986 | |
| 400 Free | Rob Copeland | 4:18.79 | 1986 | |
| 800 Free | Jeff Jotz | 10:00.24 | 1996 | |
| 1500 Free | Rob Copeland | 17:22.44 | 1986 | |
| 50 Back | Curtis Sawin | :28.42 | 1998 | |
| 100 Back | Peter Hezky | 1:02.38 | 2000 | |
| 200 Back | Gregory Wriede | 2:26.85 | 2003 | |
| 50 Breast | Benn Doyle | :31.71 | 1988 | |
| 100 Breast | Benn Doyle | 1:10.48 | 1988 | |
| 200 Breast | Benn Doyle | 2:34.26 | 1988 | |
| 50 Fly | Curtis Sawin | :26.26 | 1998 | |
| 100 Fly | Curtis Sawin | :58.24 | 1998 | |
| 200 Fly | Louis Deleon | 2:21.92 | 2005 | |
| 200 IM | Peter Hezky | 2:17.96 | 2000 | |
| 400 IM | Rob Copeland | 5:02.38 | 1986 | |
| 30-34 | 50 Free | Curtis Sawin | :24.62 | 2002 |
| 100 Free | Curtis Sawin | :53.85 | 2002 | |
| 200 Free | Rob Copeland | 2:03.91 | 1988 | |
| 400 Free | Rob Copeland | 4:21.90 | 1987 | |
| 800 Free | Rob Copeland | 9:35.94 | 1988 | |
| 1500 Free | Rob Copeland | 17:35.63 | 1987 | |
| 50 Back | Bill Specht | :28.23 | 1988 | |
| 100 Back | Curtis Sawin | 1:02.03 | 2002 | |
| 200 Back | Ken Fitch | 2:23.40 | 1995 | |
| 50 Breast | Victor Egg | :31.92 | 2001 | |
| 100 Breast | Herb McCaffrey | 1:11.40 | 1994 | |
| 200 Breast | Herb McCaffrey | 2:38.16 | 1995 | |
| 50 Fly | Curtis Sawin | :25.24 | 2002 | |
| 100 Fly | Bill Specht | :57.26 | 1988 | |
| 200 Fly | Rob Copeland | 2:34.46 | 1989 | |
| 200 IM | Ron Karnaugh | 2:09.86 | 1996 | |
| 400 IM | Rob Copeland | 5:07.10 | 1987 | |
| 35-39 | 50 Free | Brent Matheson | :25.38 | 2002 |
| 100 Free | Brent Matheson | 55.76 | 2003 | |
| 200 Free | Ron Karnaugh | 1:56.02 | 2003 | |
| 400 Free | Scott Yeomans | 4:36.01 | 2003 | |
| 800 Free | Rob Copeland | 9:27.15 | 1994 | |
| 1500 Free | Chris McGiffin | 18:27.58 | 2004 | |
| 50 Back | Mike Halfacre | 29.72 | 2003 | |
| 100 Back | Ron Karnaugh | 1:00.44 | 2003 | |
| 200 Back | Ron Karnaugh | 2:10.93 | 2003 | |
| 50 Breast | Benn Doyle | :32.01 | 1994 | |
| 100 Breast | Ron Karnaugh | 1:05.63 | 2003 | |
| 200 Breast | Ron Karnaugh | 2:24.94 | 2003 | |
| 50 Fly | Steve Hiltabiddle | :26.37 | 2005 | |
| 100 Fly | Steve Hiltabiddle | :59.52 | 2005 | |
| 200 Fly | John Gatti | 2:15.64 | 2003 | |
| 200 IM | Ron Karnaugh | 2:10.56 | 2003 | |
| 400 IM | John Gatti | 5:04.55 | 2003 | |
| 40-44 | 50 Free | Steve Hiltabiddle | 25.26 | 2006 |
| 100 Free | Steve Hiltabiddle, 41 | 55.70 | 2007 | |
| 200 Free | Scott Yeomans | 2:09.02 | 2004 | |
| 400 Free | Rob Copeland | 4:36.47 | 1997 | |
| 800 Free | Rob Copeland | 9:33.25 | 1997 | |
| 1500 Free | KC Nichols | 21:29.59 | 1999 | |
| 50 Back | Steve Hiltabiddle, 41 | :31.04 | 2007 | |
| 100 Back | Steve Hiltabiddle, 41 | 1:08.39 | 2007 | |
| 200 Back | Richard Clew | 2:35.44 | 2005 | |
| 50 Breast | Benn Doyle | :32.43 | 1999 | |
| 100 Breast | Benn Doyle | 1:13.10 | 2000 | |
| 200 Breast | Benn Doyle | 2:42.95 | 2000 | |
| 50 Fly | Steve Hiltabiddle, 41 | 26.08 | 2007 | |
| 100 Fly | Steve Hiltabiddle | :58.85 | 2006 | |
| 200 Fly | Steve Hiltabiddle | 2:24.63 | 2006 | |
| 200 IM | Scott Yeomans | 2:28.47 | 2004 | |
| 400 IM | Curtis McWilliams | 5:37.44 | 1996 | |
| 45-49 | 50 Free | Mike Kriley | 26.64 | 2005 |
| 100 Free | Benn Doyle | 1:00.52 | 2004 | |
| 200 Free | Ken Niemi | 2:20.24 | 2003 | |
| 400 Free | Ken Niemi | 5:00.82 | 2003 | |
| 800 Free | Ken Niemi | 10:21.85 | 2003 | |
| 1500 Free | Donald Asay | 20:04.95 | 2003 | |
| 50 Back | Richard Alexander | :32.62 | 1989 | |
| 100 Back | Richard Alexander | 1:12.79 | 1989 | |
| 200 Back | Richard Alexander | 2:46.51 | 1991 | |
| 50 Breast | Rich Bohan | :32.85 | 1998 | |
| 100 Breast | Benn Doyle | 1:14.10 | 2004 | |
| 200 Breast | Rich Bohan | 2:42.74 | 1999 | |
| 50 Fly | Arthur Deffaa | :28.83 | 1994 | |
| 100 Fly | Arthur Deffaa | 1:04.98 | 1996 | |
| 200 Fly | Phil Goode | 2:35.87 | 1988 | |
| 200 IM | Rich Bohan | 2:33.68 | 1999 | |
| 400 IM | Phil Goode | 5:56.05 | 1988 | |
| 50-54 | 50 Free | Tom Geiman | 26.57 | 2003 |
| 100 Free | Tom Geiman | 58.99 | 2003 | |
| 200 Free | Rendall Banks | 2:28.24 | 1994 | |
| 400 Free | Michael Fanelli, 53 | 5:23.82 | 2007 | |
| 800 Free | Michael Fanelli, 53 | 11:04.54 | 2007 | |
| 1500 Free | Richard Wallace | 23:18.75 | 2000 | |
| 50 Back | Richard Alexander | :33.13 | 1994 | |
| 100 Back | Richard Alexander | 1:13.38 | 1994 | |
| 200 Back | Richard Alexander | 2:44.50 | 1994 | |
| 50 Breast | Rich Bohan | :33.79 | 2001 | |
| 100 Breast | Rich Bohan | 1:16.89 | 2001 | |
| 200 Breast | Rich Bohan | 2:49.22 | 2001 | |
| 50 Fly | Tom Geiman | 27.74 | 2003 | |
| 100 Fly | Tom Geiman | 1:06.15 | 2003 | |
| 200 Fly | Valdis Jurka | 3:30.84 | 2003 | |
| 200 IM | Jack Wilson | 2:48.83 | 2003 | |
| 400 IM | Val Jurka | 6:46.84 | 2003 | |
| 55-59 | 50 Free | Tom Geiman | :26.15 | 2004 |
| 100 Free | Tom Geiman | :58.43 | 2004 | |
| 200 Free | Frank McElroy | 2:18.67 | 2003 | |
| 400 Free | Frank McElroy | 4:56.36 | 2003 | |
| 800 Free | Frank McElroy | 10:08.55 | 2003 | |
| 1500 Free | James Ryan | 20:22.92 | 2007 | |
| 50 Back | Tom Geiman | :31.94 | 2004 | |
| 100 Back | Richard Alexander | 1:13.30 | 1999 | |
| 200 Back | Bob Hopkins | 3:03.84 | 1999 | |
| 50 Breast | Jim Dragon | :34.55 | 1999 | |
| 100 Breast | Jim Dragon | 1:20.70 | 1999 | |
| 200 Breast | Ed Nessel | 3:00.68 | 2000 | |
| 50 Fly | Tom Geiman | 28.69 | 2004 | |
| 100 Fly | Tom Geiman | 1:06.89 | 2004 | |
| 200 Fly | Frank McElroy | 3:12.47 | 2004 | |
| 200 IM | Frank McElroy | 2:58.05 | 2005 | |
| 400 IM | Frank McElroy | 6:11.13 | 2005 | |
| 60-64 | 50 Free | Jim Dragon | :27.73 | 2004 |
| 100 Free | Jack Zakim | 1:06.85 | 2006 | |
| 200 Free | Jack Zakim | 2:23.19 | 2006 | |
| 400 Free | Jack Zakim | 5:25.08 | 2005 | |
| 800 Free | Jack Zakim | 11:08.49 | 2006 | |
| 1500 Free | Bob Hopkins | 23:01.43 | 2003 | |
| 50 Back | Richard Alexander | :33.92 | 2005 | |
| 100 Back | Richard Alexander | 1:20.90 | 2005 | |
| 200 Back | Richard Alexander | 2:59.01 | 2005 | |
| 50 Breast | Jim Dragon | :35.94 | 2004 | |
| 100 Breast | Jim Dragon | 1:25.52 | 2006 | |
| 200 Breast | Raymond Loewe | 3:15.04 | 2002 | |
| 50 Fly | Jim Dragon | :28.97 | 2006 | |
| 100 Fly | Richard Alexander | 1:21.46 | 2005 | |
| 200 Fly | Amar Lathi | 3:37.39 | 1997 | |
| 200 IM | Bob Hopkins | 3:16.99 | 2002 | |
| 400 IM | Bob Hopkins | 7:12.88 | 2003 | |
| 65-69 | 50 Free | Jerry Katz | 31.09 | 2003 |
| 100 Free | Jerry Katz | 1:14.74 | 2003 | |
| 200 Free | Jerry Katz | 2:54.14 | 2003 | |
| 400 Free | Bob Hopkins | 6:44.58 | 2007 | |
| 800 Free | Paul Kiell | 13:52.96 | 1999 | |
| 1500 Free | ||||
| 50 Back | William Haynes | :40.99 | 1993 | |
| 100 Back | William Haynes | 1:30.01 | 1993 | |
| 200 Back | Bob Hopkins | 3:23.26 | 2007 | |
| 50 Breast | Aaron Kurtzman | :40.64 | 1994 | |
| 100 Breast | Aaron Kurtzman | 1:33.07 | 1994 | |
| 200 Breast | Aaron Kurtzman | 3:36.66 | 1994 | |
| 50 Fly | Jerry Katz | 35.46 | 2003 | |
| 100 Fly | Aaron Kurtzman | 1:35.12 | 1994 | |
| 200 Fly | Aaron Kurtzman | 4:00.45 | 1994 | |
| 200 IM | Bob Hopkins | 3:33.50 | 2007 | |
| 400 IM | ||||
| 70-74 | 50 Free | Nickolas Demas | :32.62 | 2000 |
| 100 Free | Nickolas Demas | 1:16.65 | 2000 | |
| 200 Free | Paul Kiell | 3:09.59 | 2000 | |
| 400 Free | Paul Kiell | 6:48.11 | 2000 | |
| 800 Free | Paul Kiell | 14:11.12 | 2002 | |
| 1500 Free | Paul Kiell | 25:43.03 | 2000 | |
| 50 Back | William Haynes | :41.36 | 1997 | |
| 100 Back | William Haynes | 1:32.56 | 1996 | |
| 200 Back | William Haynes | 3:27.67 | 1997 | |
| 50 Breast | Paul Lewinter | :45.10 | 2001 | |
| 100 Breast | Paul Lewinter | 1:43.32 | 2001 | |
| 200 Breast | Austin Newman | 4:14.82 | 1989 | |
| 50 Fly | Alex McIntosh | :46.36 | 1996 | |
| 100 Fly | Alex McIntosh | 2:12.13 | 1996 | |
| 200 Fly | Alex McIntosh | 4:51.95 | 1997 | |
| 200 IM | Isaac Siskind | 3:54.97 | 1999 | |
| 400 IM | Isaac Siskind | 9:05.96 | 2000 | |
| 75-79 | 50 Free | Nickolas Demas | :33.94 | 2005 |
| 100 Free | Nickolas Demas | 1:25.68 | 2006 | |
| 200 Free | Austin Newman | 3:16.21 | 1993 | |
| 400 Free | Paul Kiell | 6:48.61 | 2005 | |
| 800 Free | Paul Kiell | 13:58.28 | 2005 | |
| 1500 Free | Robert Stricker | 30:27.59 | 2003 | |
| 50 Back | William Haynes | :44.05 | 2001 | |
| 100 Back | William Haynes | 1:38.46 | 2001 | |
| 200 Back | William Haynes | 3:34.02 | 2001 | |
| 50 Breast | Dan Dotterweich | :48.77 | 1986 | |
| 100 Breast | George Melick | 1:57.06 | 2000 | |
| 200 Breast | George Melick | 4:18.79 | 2000 | |
| 50 Fly | Isaac Siskind | :52.60 | 2003 | |
| 100 Fly | Isaac Siskind | 2:09.44 | 2003 | |
| 200 Fly | ||||
| 200 IM | Isaac Siskind | 4:09.19 | 2003 | |
| 400 IM | Isaac Siskind | 9:15.99 | 2003 | |
| 80-84 | 50 Free | Clarence Ross | :38.95 | 1980 |
| 100 Free | Clarence Ross | 1:33.72 | ||
| 200 Free | Charles Wood | 4:03.45 | 1988 | |
| 400 Free | Charles Wood | 8:23.20 | 1988 | |
| 800 Free | ||||
| 1500 Free | Charles Wood | 32:08.29 | 1988 | |
| 50 Back | William Haynes | :49.91 | 2006 | |
| 100 Back | William Haynes | 1:53.31 | 2006 | |
| 200 Back | William Haynes | 4:08.35 | 2006 | |
| 50 Breast | George Melick | :54.27 | 2005 | |
| 100 Breast | Dan Dotterweich | 2:11.95 | 1990 | |
| 200 Breast | Dan Dotterweich | 4:47.86 | 1990 | |
| 50 Fly | ||||
| 100 Fly | ||||
| 200 Fly | ||||
| 200 IM | ||||
| 400 IM | ||||
| 85-89 | 50 Free | Max Vogt | :47.14 | 1991 |
| 100 Free | Harry Polites | 2:06.36 | 1997 | |
| 200 Free | Charles Wood | 4:32.81 | 1994 | |
| 400 Free | Charles Wood | 9:44.21 | 1994 | |
| 800 Free | Charles Wood | 20:52.55 | 1997 | |
| 1500 Free | Charles Wood | 39:38.75 | 1996 | |
| 50 Back | Harry Polites | 1:09.58 | 1997 | |
| 100 Back | ||||
| 200 Back | ||||
| 50 Breast | ||||
| 100 Breast | ||||
| 200 Breast | ||||
| 50 Fly | ||||
| 100 Fly | ||||
| 200 Fly | ||||
| 200 IM | ||||
| 400 IM | ||||
| 90-94 | 50 Free | Max Vogt | 1:05.16 | 1996 |
| 100 Free | Max Vogt | 2:40.45 | 1997 | |
| 400 Free | Austin Newman, 92 | 10:42.97 | 2007 | |
| 50 Back |
Max Vogt |
1:39.13 |
1996 |
Last revised: August 23, 2007.