Long Course Meters-Women's Individual New Jersey LMSC Records

Tip: Use Ctrl+F (in most browsers) to quickly locate a first or last name

NJ-LMSC Records

  • 18-24
  • 25-29
  • 30-34
  • 35-39
  • 40-44
  • 45-49
  • 50-54
  • 55-59
  • 60-64
  • 65-69
  • 70-74
  • 75-79
  • 80-84
  • 85-89
  • 90-94
  • 95-99
  • 18-24

    Top of Page

    50 Free Bridget Coll :29.84 1994
    100 Free Jenifer Banas 1:07.20 2005
    200 Free Bridget Coll 2:22.48 1994
    400 Free Bridget Coll 5:02.56 1994
    800 Free Stephanie Colbry 12:06.79 2004
    1500 Free
    50 Back Bridget Coll :34.66 1994
    100 Back Bridget Coll 1:14.68 1994
    200 Back Bridget Coll 2:39.82 1994
    50 Breast Mary DeMilia :40.21 1996
    100 Breast Ellen Sommerlad 1:29.04 1996
    200 Breast Ellen Sommerlad 3:14.20 1996
    50 Fly Mary DeMilia :32.22 1996
    100 Fly Bridget Coll 1:11.54 1994
    200 Fly Mary DeMilia 2:52.57 1996
    200 IM Mary DeMilia 2:42.51 1995
    400 IM Mary DeMilia 5:42.75 1995
    25-29

    Top of Page

    50 Free Lynne Blomberg :27.78 1989
    100 Free Lynne Blomberg :59.79 1989
    200 Free Lynne Blomberg 2:08.44 1989
    400 Free Lynne Blomberg 4:34.57 1989
    800 Free Magdalena Stovickova 9:54.49 2003
    1500 Free Julie Porro 21:08.42 2003
    50 Back Andrea Luallen :32.72 1991
    100 Back Bridget Coll 1:13.62 1997
    200 Back Tammy Gustafson 2:38.27 2000
    50 Breast Tammy Gustafson :34.89 2000
    100 Breast Tammy Gustafson 1:18.03 2000
    200 Breast Tammy Gustafson 2:51.03 2000
    50 Fly MaryEllen Dwane :30.81 2000
    100 Fly Mary DeMilia 1:10.78 1997
    200 Fly Mary DeMilia 2:49.51 1997
    200 IM Lynne Blomberg 2:26.09 1990
    400 IM Lynne Blomberg 5:12.22 1989
    30-34

    Top of Page

    50 Free Andrea Luallen :29.27 1999
    100 Free Andrea Luallen 1:04.25 1999
    200 Free Andrea Luallen 2:19.24 1999
    400 Free Andrea Luallen 4:55.14 1999
    800 Free Andrea Luallen 10:16.14 1999
    1500 Free Andrea Luallen 19:27.36 1999
    50 Back Andrea Luallen :32.49 1999
    100 Back Andrea Luallen 1:09.80 1999
    200 Back Andrea Luallen 2:30.27 1999
    50 Breast Andrea Luallen :39.01 1999
    100 Breast Andrea Luallen 1:25.28 1999
    200 Breast Andrea Luallen 3:07.10 1999
    50 Fly Andrea Luallen :30.01 1999
    100 Fly Andrea Luallen 1:08.03 1999
    200 Fly Andrea Luallen 2:39.39 1999
    200 IM Andrea Luallen 2:32.71 1999
    400 IM Andrea Luallen 5:29.10 1999
    35-39

    Top of Page

    50 Free Andrea Luallen :29.00 2000
    100 Free Andrea Luallen 1:02.45 2001
    200 Free Andrea Luallen 2:15.34 2001
    400 Free Andrea Luallen 4:54.38 2001
    800 Free Andrea Luallen 10:13.87 2001
    1500 Free Andrea Luallen 19:29.32 2001
    50 Back Andrea Luallen :32.26 2001
    100 Back Andrea Luallen 1:09.10 2001
    200 Back Andrea Luallen 2:30.04 2001
    50 Breast Andrea Luallen :39.41 2000
    100 Breast Andrea Luallen 1:26.04 2001
    200 Breast Andrea Luallen 3:05.72 2001
    50 Fly Andrea Luallen :30.82 2001
    100 Fly Andrea Luallen 1:07.70 2001
    200 Fly Andrea Luallen 2:33.59 2001
    200 IM Andrea Luallen 2:33.89 2001
    400 IM Andrea Luallen 5:30.04 2001
    40-44

    Top of Page

    50 Free Cathy Hession :28.81 1993
    100 Free Jennifer Portman 1:04.04 2003
    200 Free Amy Carow 2:23.52 2003
    400 Free Rebecca Kalibat 4:55.58 2004
    800 Free Rebecca Kalibat 10:10.24 2004
    1500 Free Rebecca Kalibat 19:15.25 2004
    50 Back Cathy Hession :33.47 1993
    100 Back Jennifer Portman 1:15.02 2003
    200 Back Jennifer Portman 2:41.17 2003
    50 Breast Laurie Ditommaso 37.52 2003
    100 Breast Rebecca Kalibat 1:25.40 2003
    200 Breast Rebecca Kalibat 3:05.48 2003
    50 Fly Laurie Ditommaso :31.67 2006
    100 Fly Jennifer Portman 1:11.77 2003
    200 Fly Rebecca Kalibat 2:45.53 2003
    200 IM Rebecca Kalibat 2:41.25 2003
    400 IM Rebecca Kalibat 5:40.93 2003
    45-49

    Top of Page

    50 Free Laurie DiTomasso, 45 :30.11 2007
    100 Free Amy Carow, 46 1:10.30 2007
    200 Free Amy Carow, 46 2:35.26 2007
    400 Free Nancy Steadman-Martin 5:13.28 2001
    800 Free Nancy Steadman-Martin 11:32.85 1999
    1500 Free Nancy Steadman-Martin 21:00.84 2001
    50 Back Diane McKay :34.87 2006
    100 Back Laurie DiTomasso, 45 1:20.73 2007
    200 Back Nancy Steadman-Martin 2:53.72 2001
    50 Breast Laurie DiTomasso, 45 39.58 2007
    100 Breast Laurie DiTomasso, 45 1:31.43 2007
    200 Breast Judy Ramirez 3:30.46 2003
    50 Fly Laurie DiTomasso, 45 :31.70 2007
    100 Fly Judy Lee 1:29.79 1996
    200 Fly Nancy Steadman-Martin 2:52.81 2001
    200 IM Judy Ramirez 3:11.28 2003
    400 IM Nancy Steadman-Martin 6:15:70 2001
    50-54

    Top of Page

    50 Free Mary Bennett :32.30 2000
    100 Free Mary Bennett 1:13.63 2000
    200 Free Judy Lee 2:55.15 2000
    400 Free Nancy Steadman-Martin, 53 5:12.45 2007
    800 Free Nancy Steadman-Martin 10:47.96 2005
    1500 Free Nancy Steadman-Martin 20:36.57 2005
    50 Back Mary Bennett :40.51 2000
    100 Back Mary Bennett 1:29.14 2000
    200 Back Nancy Steadman-Martin 2:55.25 2005
    50 Breast Ellen Pease :47.73 2002
    100 Breast Ellen Pease 1:52.17 2003
    200 Breast Kate Sutherland 4:13.68 1998
    50 Fly Judy Lee :38.04 2000
    100 Fly Freda Murck 1:50.73 1995
    200 Fly Nancy Steadman-Martin, 53 2:51.78 2007
    200 IM Susan Rardin 3:15.05 2000
    400 IM Nancy Steadman-Martin, 53 6:05.44 2007
    55-59

    Top of Page

    50 Free Danielle Ogier, 55 :33.35 2007
    100 Free Danielle Ogier, 55 1:12.40 2007
    200 Free Danielle Ogier, 55 2:36.93 2007
    400 Free Carol Morman, 55 8:38.31 2007
    800 Free
    1500 Free
    50 Back Ellen Pease :46.95 2004
    100 Back Sue Freeman-Patterson, 56 1:54.56 1988
    200 Back
    50 Breast Danielle Ogier, 55 :43.15 2007
    100 Breast Penny Boorman 2:02.04 1988
    200 Breast Jane Fisher 4:30.43 1991
    50 Fly Danielle Ogier, 55 :37.45 2007
    100 Fly Jane Fisher 1:58.88 1991
    200 Fly Jane Fisher 4:37.32 1991
    200 IM Danielle Ogier, 55 2:59.79 2007
    400 IM
    60-64

    Top of Page

    50 Free Arlene DePolo :41.19 2005
    100 Free Doris Steadman 1:31.33 1989
    200 Free Arlene DePolo 3:21.66 2005
    400 Free
    800 Free
    1500 Free
    50 Back Doris Steadman :40.35 1989
    100 Back Doris Steadman 1:31.33 1989
    200 Back Doris Steadman 3:15.92 1989
    50 Breast Patric Mills 53.34 2005
    100 Breast Patric Mills 1:58.06 2005
    200 Breast Patric Mills 4:26.70 2005
    50 Fly Arlene DePolo :45.89 2005
    100 Fly
    200 Fly
    200 IM Doris Steadman 3:56.87 1989
    400 IM
    65-69

    Top of Page

    50 Free Carol Eno :47.04 2002
    100 Free Carol Eno 1:52.44 2002
    200 Free Yoshiko Ito 3:41.63 1997
    400 Free Yoshiko Ito 7:32.28 1997
    800 Free Yoshiko Ito 15:12.33 1997
    1500 Free
    50 Back Doris Steadman :40.90 1990
    100 Back Doris Steadman 1:31.58 1990
    200 Back Doris Steadman 3:17.12 1990
    50 Breast Barbara Rosenbaum 52.26 2006
    100 Breast Barbara Rosenbaum 1:59.13 2006
    200 Breast Barbara Rosenbaum 4:23.46 2006
    50 Fly Barbara Rosenbaum, 66 :56.62 2007
    100 Fly Jane Fisher 2:29.65 2003
    200 Fly Jane Fisher 5:13.51 2003
    200 IM Yoshiko Ito 4:08.08 1997
    400 IM Yoshiko Ito 8:48.18 1997
    70-74

    Top of Page

    50 Free Penny Boorman 57.09 2003
    100 Free
    200 Free
    400 Free
    800 Free
    1500 Free
    50 Back Doris Steadman :42.29 1996
    100 Back Doris Steadman 1:35.11 1995
    200 Back Doris Steadman 3:28.69 1995
    50 Breast Jane Fisher 1:02.87 2006
    100 Breast Jane Fisher 2:22.06 2006
    200 Breast
    50 Fly Jane Fisher 1:07.90 2006
    100 Fly Jane Fisher 2:25.77 2006
    200 Fly Jane Fisher 5:34.28 2006
    200 IM
    400 IM
    75-79

    Top of Page

    50 Free Julia Dolce :48.25 1986
    100 Free Julia Dolce 1:53.81 1987
    200 Free Julia Dolce 4:16.13 1986
    400 Free Julia Dolce 9:26.17 1987
    800 Free Julia Dolce 19:13.63 1986
    1500 Free Julia Dolce 37:08.20 1987
    50 Back Doris Steadman :44.43 1999
    100 Back Doris Steadman 1:38.78 1999
    200 Back Doris Steadman 3:37.48 1999
    50 Breast
    100 Breast Eva Muller 2:49.91 1990
    200 Breast
    50 Fly Eva Muller 1:18.59 1989
    100 Fly Eva Muller 3:17.04 1990
    200 Fly
    200 IM Eva Muller 5:37.33 1990
    400 IM
    80-84

    Top of Page

    50 Free Julia Dolce :48.78 1991
    100 Free Doris Steadman 1:55.11 2005
    200 Free Julia Dolce 4:21.71 1989
    400 Free Julia Dolce 9:27.56 1990
    800 Free Julia Dolce 19:56.61 1989
    1500 Free Julia Dolce 36:50.26 1990
    50 Back Doris Steadman :53.66 2005
    100 Back Doris Steadman 2:01.86 2005
    200 Back Doris Steadman 4:16.70 2005
    50 Breast
    100 Breast
    200 Breast
    50 Fly
    100 Fly
    200 Fly
    200 IM
    400 IM
    85-89

    Top of Page

    50 Free Julia Dolce :50.93 1994
    100 Free Julia Dolce 2:00.68 1995
    200 Free Julia Dolce 4:45.10 1994
    400 Free Julia Dolce 10:44.25 1994
    800 Free Julia Dolce 21:54.01 1995
    1500 Free Julia Dolce 43:35.59 1995
    50 Back Julia Dolce 1:09.94 1994
    100 Back Julia Dolce 2:32.80 1994
    200 Back Julia Dolce 5:35.23 1996
    50 Breast
    100 Breast
    200 Breast
    50 Fly
    100 Fly
    200 Fly
    200 IM
    400 IM
    90-94

    Top of Page

    50 Free Julia Dolce :58.80 1999
    100 Free Julia Dolce 2:24.63 2003
    200 Free Julia Dolce 5:19.36 1999
    400 Free Julia Dolce 11:44.11 1999
    800 Free Julia Dolce 28:07.33 2001
    1500 Free Julia Dolce 50:29.31 1999
    50 Back
    100 Back
    200 Back
    50 Breast
    100 Breast
    200 Breast
    50 Fly
    100 Fly
    200 Fly
    200 IM
    400 IM
    95-99

    Top of Page

    50 Free Julia Dolce 1:17.53 2005
    100 Free Julia Dolce 3:08.43 2005
    200 Free
    400 Free
    800 Free
    1500 Free
    50 Back Julia Dolce 1:42.07 2005
    100 Back
    200 Back
    50 Breast
    100 Breast
    200 Breast
    50 Fly
    100 Fly
    200 Fly
    200 IM
    400 IM

    Last revised: August 19, 2007.