NJ LMSC Records:
Short Course Yards (SCY) | Short
Course Meters (SCM) | Long Course Meters (LCM)
| Open Water/Long Distance
Links to other records:
Colonies Zone Meet |
National |
World
Short Course Yards (SCY) - 25 yard pool |
|
| Women's Individual | Last Updated: May 6, 2013 |
| Men's Individual | Last Updated: May 6, 2013 |
| Women's Relays | Last Updated: April 1, 2006 |
| Men's Relays | Last Updated: May 20, 2006 |
| Mixed Relays | Last Updated: March 9, 2012 |
| Short Course Meters (SCM) - 25 meter pool | |
| Women's Individual | Last Updated: December 18, 2012 |
| Men's Individual | Last Updated: December 18, 2012 |
| Women's Relays | Last Updated: December 12, 2009 |
| Men's Relays | Last Updated: December 30, 2008 |
| Mixed Relays | Last Updated: December 2, 2011 |
Long Course Meters (LCM) - 50 meter pool |
|
| Women's Individual | Last Updated: September 4, 2012 |
| Men's Individual | Last Updated: September 4, 2012 |
| Women's Relays | Last Updated: October 11, 2010 |
| Men's Relays | Last Updated: Aug 1, 2012 |
| Mixed Relays | Last Updated: August 6, 2009 |
Open Water / Long Distance |
|
| 3000 Yard Postal | Last Updated: May 17, 2011 |
| 6000 Yard Postal | Last Updated: May 17, 2011 |
| One Hour Postal | Last Updated: August 9, 2010 |
| 5K Postal | Last Updated: May 17, 2011 |
| 10K Postal | Last Updated: May 17, 2011 |
| One Mile Cable | Last Updated: September 2, 2008 |
| Two Mile Cable | Last Updated: September 7, 2009 |
NJ LMSC Record Submissions: Any official time swum in competition at a USMS sanctioned or recognized event, by a swimmer registered in the New Jersey LMSC will be considered for a New Jersey LMSC record.This includes meets that take place outside of New Jersey, and can also include times at YMCA meets, as long as the meet is sanctioned or recognized. An "official" swim must be supported with "official" documentation.
This includes:
Personal recollection of a time communicated via e-mail or phone call can not be accepted.
To submit a time, send web site address via e-mail to Ed Tsuzuki edtsuzuki@comcast.net or send supporting documentation to:
Ed Tsuzuki
NJ LMSC Records
103 Orion Way
Neshanic Station, NJ 08853-4264