Short Course Meters-Men's Individual New Jersey LMSC Records

Tip: Use Ctrl+F (in most browsers) to quickly locate a first or last name

NJ-LMSC Records

  • 18-24
  • 25-29
  • 30-34
  • 35-39
  • 40-44
  • 45-49
  • 50-54
  • 55-59
  • 60-64
  • 65-69
  • 70-74
  • 75-79
  • 80-84
  • 85-89
  • 90-94
  • 18-24

    Top of Page

    50 Free Paul Buren 23.12 2003
    100 Free Paul Buren :52.03 2003
    200 Free David Postles, Jr. 2:03.99 2000
    400 Free David Postles, Jr. 4:35.58 2000
    800 Free Matthew King, 24 9:32.51 2006
    1500 Free Tom Alne, 19 23:20.81 2007
    50 Back J Wesley Donnelly :29.33 2005
    100 Back J Wesley Donnelly 1:03.30 2005
    200 Back Daniel Drury 2:21.05 2003
    50 Breast Paul Buren 31.02 2002
    100 Breast Rich Slawinski 1:13.68 1997
    200 Breast Rich Slawinski 2:42.10 1996
    50 Fly Paul Buren 25.16 2003
    100 Fly Paul Buren 57.31 2003
    200 Fly
    100 IM Paul Buren 1:01.80 2002
    200 IM Daniel Drury 2:26.51 2003
    400 IM Tom Alne, 19 6:40.21 2007
    25-29

    Top of Page

    50 Free Brendan Gallagher, 26 :24.11 2007
    100 Free Curtis Sawin :52.19 1999
    200 Free Curtis Sawin 1:56.35 1999
    400 Free Ryan Bise 4:29.16 2002
    800 Free Peter Hezky 9:06.82 2000
    1500 Free Jeff Jotz 18:11.74 1998
    50 Back Curtis Sawin :26.63 1999
    100 Back Curtis Sawin :58.95 1999
    200 Back Richard Munson 2:11.06 2003
    50 Breast Benn Doyle :30.78 1986
    100 Breast Benn Doyle 1:08.65 1986
    200 Breast Benn Doyle 2:39.36 1987
    50 Fly Curtis Sawin :25.20 2000
    100 Fly Curtis Sawin :54.98 2000
    200 Fly Curtis Sawin 2:09.03 2000
    100 IM Curtis Sawin :58.81 1999
    200 IM Peter Hezky 2:12.09 2001
    400 IM Louis DeLeon 5:11.99 2004
    30-34

    Top of Page

    50 Free Curtis Sawin :23.65 2001
    100 Free Curtis Sawin :51.75 2001
    200 Free Scott Yeomans 2:01.77 1995
    400 Free Scott Yeomans 4:25.83 1996
    800 Free Rob Copeland 9:17.02 1987
    1500 Free Chris McGiffin 18:36.15 1997
    50 Back Curtis Sawin 26.87 2002
    100 Back Curtis Sawin 58.75 2002
    200 Back Matthew McKenna 2:15.60 2002
    50 Breast Benn Doyle :31.63 1993
    100 Breast Benn Doyle 1:09.74 1993
    200 Breast Benn Doyle 2:34.66 1993
    50 Fly Curtis Sawin :25.50 2001
    100 Fly Curtis Sawin :56.08 2001
    200 Fly Chris McGiffin 2:44.91 1996
    100 IM Curtis Sawin :58.62 2001
    200 IM Brian Hayes 2:23.45 1999
    400 IM Kevin Hopkins 5:14.81 2003
    35-39

    Top of Page

    50 Free Brent Matheson 24.27 2002
    100 Free Ron Karnaugh :51.01 2003
    200 Free Ron Karnaugh 1:52.90 2002
    400 Free Ron Karnaugh 4:01.78 2003
    800 Free Rob Copeland 9:10.79 1991
    1500 Free Rob Copeland 17:25.79 1991
    50 Back Ron Karnaugh 26.87 2002
    100 Back Ron Karnaugh 56.93 2002
    200 Back Ron Karnaugh 2:00.34 2002
    50 Breast Ron Karnaugh 28.75 2002
    100 Breast Ron Karnaugh 1:02.57 2002
    200 Breast Ron Karnaugh 2:17.96 2002
    50 Fly Ron Karnaugh 25.41 2002
    100 Fly Ron Karnaugh 57.15 2003
    200 Fly Steve Hiltabiddle 2:25.04 2004
    100 IM Ron Karnaugh 56.94 2003
    200 IM Ron Karnaugh 2:03.29 2002
    400 IM Ron Karnaugh 4:24.36 2003
    40-44

    Top of Page

    50 Free Steve Hiltabiddle, 41 :24.62 2007
    100 Free Steve Hiltabiddle, 41 :54.54 2007
    200 Free William Segal, 43 2:04.08 2007
    400 Free Rob Copeland 4:31.25 1997
    800 Free David Audley 9:17.13 1987
    1500 Free Rob Copeland 18:01.20 1997
    50 Back Steve Hiltabiddle, 41 :29.93 2007
    100 Back Steve Hiltabiddle, 41 1:06.80 2007
    200 Back Roger Schenone, 42 2:23.95 2007
    50 Breast Benn Doyle :30.75 1999
    100 Breast Benn Doyle 1:08.82 1999
    200 Breast Benn Doyle 2:32.51 1999
    50 Fly Steve Hiltabiddle, 41 25.84 2007
    100 Fly Steve Hiltabiddle, 40 :58.88 2006
    200 Fly Steve Hiltabiddle, 40 2:24.51 2006
    100 IM Steve Hiltabiddle, 41 1:02.86 2007
    200 IM Scott Yeomans, 42 2:25.18 2006
    400 IM Scott Yeomans, 43 5:12.59 2007
    45-49

    Top of Page

    50 Free Mike Kriley, 47 :25.95 2006
    100 Free Mike Kriley, 47 :59.68 2006
    200 Free Ken Niemi 2:15.75 2000
    400 Free Ken Niemi 4:49.15 2003
    800 Free Ken Niemi 10:00.49 2003
    1500 Free Kenneth Nichols, 49 20:00.49 2007
    50 Back Paul Cox :33.19 1996
    100 Back Ken Niemi 1:12.83 2000
    200 Back Ken Niemi 2:39.44 2000
    50 Breast Benn Doyle,49 :31.84 2007
    100 Breast Benn Doyle, 49 1:10.09 2007
    200 Breast Benn Doyle 2:36.56 2003
    50 Fly Mike Kriley, 47 :28.29 2006
    100 Fly Arthur Deffaa 1:06.70 1996
    200 Fly Arthur Deffaa 2:38.43 1993
    100 IM Benn Doyle 1:06.70 2003
    200 IM Winston Uchiyama 2:28.35 2002
    400 IM Winston Uchiyama 5:28.21 2002
    50-54

    Top of Page

    50 Free Tom Geiman :25.64 2003
    100 Free Tom Geiman 58.19 2002
    200 Free Jack Zakim 2:20.76 1999
    400 Free Ken Niemi 5:04.21 2007
    800 Free Donald Asay 10:20.01 2004
    1500 Free Donald Asay 19:51.08 2004
    50 Back Richard Alexander :33.17 1996
    100 Back Richard Alexander 1:13.42 1996
    200 Back Ken Niemi 2:43.79 2007
    50 Breast Jim Dragon :34.40 1996
    100 Breast Ed Nessel 1:19.04 1997
    200 Breast Ed Nessel 2:57.96 1999
    50 Fly Tom Geiman 27.93 2003
    100 Fly Tom Geiman 1:04.16 2003
    200 Fly
    100 IM Tom Geiman 1:08.47 2002
    200 IM Valdis Jurka 2:55.85 2000
    400 IM Valdis Jurka 6:23.45 2000
    55-59

    Top of Page

    50 Free Tom Geiman :25.87 2004
    100 Free Tom Geiman :58.25 2004
    200 Free Frank McElroy 2:18.46 2003
    400 Free James Ryan, 55 4:58.54 2007
    800 Free Frank McElroy 10:07.08 2003
    1500 Free James Ryan, 55 19:29.60 2007
    50 Back Richard Alexander :31.67 2000
    100 Back Richard Alexander 1:10.70 2000
    200 Back Jack Zakim 2:56.01 2002
    50 Breast Jim Dragon :34.01 1999
    100 Breast Jim Dragon 1:20.98 2002
    200 Breast Ed Nessel 2:59.72 2000
    50 Fly Tom Geiman :28.31 2004
    100 Fly Tom Geiman 1:06.63 2004
    200 Fly Frank McElroy 2:51.95 2005
    100 IM Tom Geiman 1:09.13 2004
    200 IM Frank McElroy 2:45.73 2005
    400 IM Frank McElroy 5:58.36 2005
    60-64

    Top of Page

    50 Free Jim Dragon, 63 :27.06 2007
    100 Free Jack Zakim 1:06.84 2005
    200 Free Jack Zakim 2:25.69 2005
    400 Free Jack Zakim, 62 5:18.46 2007
    800 Free Richard Wallace, 60 11:53.35 2007
    1500 Free Richard Wallace, 60 22:52.40 2007
    50 Back Richard Alexander :33.07 2004
    100 Back Richard Alexander 1:15.45 2005
    200 Back Bob Hopkins 3:00.78 2002
    50 Breast Jim Dragon 36.46 2005
    100 Breast Raymond Loewe 1:23.73 2002
    200 Breast Raymond Loewe 3:04.83 2002
    50 Fly Jim Dragon, 63 :29.04 2007
    100 Fly Richard Alexander 1:14.73 2005
    200 Fly Lawrence Seidman, 60 3:26.37 2007
    100 IM Bob Hopkins 1:24.37 2002
    200 IM Bob Hopkins 3:06.06 2003
    400 IM Bob Hopkins 6:54.69 2002
    65-69

    Top of Page

    50 Free Jerry Katz :31.24 2005
    100 Free Bob Hopkins, 65 1:11.66 2007
    200 Free Bob Hopkins, 65 2:44.98 2007
    400 Free Bob Hopkins, 65 6:04.35 2007
    800 Free Bob Hopkins, 65 12:34.62 2007
    1500 Free Paul Kiell 26:21.07 1998
    50 Back Bob Hopkins, 65 :40.57 2007
    100 Back Bob Hopkins, 65 1:28.93 2007
    200 Back Bob Hopkins, 65 3:16.08 2007
    50 Breast Jerry Katz :40.90 2005
    100 Breast Jerry Katz, 68 1:37.48 2006
    200 Breast Paul Lewinter 3:46.89 1999
    50 Fly Jerry Katz :35.74 2004
    100 Fly Aaron Kurtzman 1:49.06 1996
    200 Fly David Harrington 4:12.91 2000
    100 IM Bob Hopkins, 65 1:29.41 2007
    200 IM Bob Hopkins, 65 3:20.66 2007
    400 IM Bob Hopkins, 65 7:29.91 2007
    70-74

    Top of Page

    50 Free Nickolas Demas :32.58 2000
    100 Free Edward Breisacher, 74 1:12.78 2006
    200 Free Paul Kiell 3:04.28 2001
    400 Free Paul Kiell 6:32.83 2000
    800 Free Paul Kiell 13:14.34 2000
    1500 Free Paul Kiell 24:42.60 2000
    50 Back William Haynes :41.26 1996
    100 Back William Haynes 1:31.76 1996
    200 Back Paul Kiell 3:21.05 2000
    50 Breast Paul Lewinter :45.70 2002
    100 Breast Paul Lewinter 1:44.69 2002
    200 Breast Paul Lewinter 3:57.45 2002
    50 Fly David Harrington :46.74 2005
    100 Fly Alex McIntosh 2:00.82 1993
    200 Fly David Harrington 4:49.74 2005
    100 IM William Haynes 1:35.95 1999
    200 IM Isaac Siskind 3:48.42 1998
    400 IM Isaac Siskind 8:26.47 1998
    75-79

    Top of Page

    50 Free Edward Breisacher, 75 :32.15 2007
    100 Free Edward Breisacher, 75 1:12.98 2007
    200 Free Paul Kiell 3:23.37 2005
    400 Free Paul Kiell 7:01.94 2005
    800 Free Paul Kiell 14:15.53 2005
    1500 Free Paul Kiell 26:53.46 2005
    50 Back William Haynes :42.08 2001
    100 Back William Haynes 1:33.86 2001
    200 Back William Haynes 3:26.29 2001
    50 Breast George Melick :48.10 2000
    100 Breast George Melick 1:51.13 1999
    200 Breast George Melick 4:07.80 1999
    50 Fly William Haynes :49.84 2001
    100 Fly Jim Pendergrass 1:58.00 1997
    200 Fly Alex McIntosh 5:03.62 1998
    100 IM Edward Breisacher, 75 1:27.60 2007
    200 IM Isaac Siskind, 78 4:25.95 2006
    400 IM Alex McIntosh 10:19.14 1998
    80-84

    Top of Page

    50 Free William Haynes, 80 :40.96 2006
    100 Free Dan Dotterweich 1:41.39 1990
    200 Free
    400 Free
    800 Free
    1500 Free
    50 Back William Haynes, 81 :49.79 2007
    100 Back William Haynes, 80 1:48.34 2006
    200 Back William Haynes, 81 3:54.68 2007
    50 Breast George Melick, 82 :54.19 2006
    100 Breast George Melick 2:06.11 2006
    200 Breast George Melick, 82 4:58.93 2006
    50 Fly
    100 Fly
    200 Fly
    100 IM
    200 IM
    400 IM
    85-89

    Top of Page

    50 Free Dan Dotterweich :43.86 1993
    100 Free Max Vogt 1:48.82 1990
    200 Free Charles Wood 4:45.76 1996
    400 Free
    800 Free Austin Newman 17:47.94 2003
    1500 Free Austin Newman 35:02.69 2004
    50 Back Dan Dotterweich :56.85 1993
    100 Back Dan Dotterweich 2:09.91 1993
    200 Back Dan Dotterweich 4:55.59 1996
    50 Breast Dan Dotterweich :58.65 1993
    100 Breast Dan Dotterweich 2:09.33 1993
    200 Breast Dan Dotterweich 5:17.90 1996
    50 Fly
    100 Fly
    200 Fly
    100 IM
    200 IM
    400 IM
    90-94

    Top of Page

    50 Free Austin Newman 1:11.92 2005
    100 Free Austin Newman 2:23.15 2005
    200 Free Austin Newman 4:43.45 2005
    400 Free Austin Newman 9:23.13 2005
    800 Free Austin Newman 18:49.01 2005
    1500 Free Austin Newman 35:20.36 2005
    50 Back
    100 Back
    200 Back
    50 Breast
    100 Breast
    200 Breast
    50 Fly
    100 Fly
    200 Fly
    100 IM
    200 IM
    400 IM

    Last revised: December 22, 2007.