Short Course Meters-Women's Individual New Jersey LMSC Records

Tip: Use Ctrl+F (in most browsers) to quickly locate a first or last name

NJ-LMSC Records

  • 18-24
  • 25-29
  • 30-34
  • 35-39
  • 40-44
  • 45-49
  • 50-54
  • 55-59
  • 60-64
  • 65-69
  • 70-74
  • 75-79
  • 80-84
  • 85-89
  • 18-24

    Top of Page

    50 Free Lauren O'Donnell, 24 :29.15 2006
    100 Free Lauren O'Donnell, 24 1:03.90 2006
    200 Free Sarah Durstein 2:22.06 1987
    400 Free Tiffany Sawin 4:40.40 2000
    800 Free Tiffany Sawin 9:39.36 2000
    1500 Free Jeanne Coon 24:03.00 1998
    50 Back Jackie Whitty, 24 :34.27 2007
    100 Back Jackie Whitty, 24 1:13.38 2007
    200 Back Jackie Whitty, 24 2:35.94 2007
    50 Breast Tara Richards :40.82 2000
    100 Breast Lauren Seavy, 24 1:21.79 2007
    200 Breast Lauren Seavy, 24 2:54.27 2007
    50 Fly Lauren O'Donnell, 24 :30.86 2006
    100 Fly Louise Appleton 1:09.46 1997
    200 Fly Louise Appleton 2:28.91 1997
    100 IM Jackie Whitty, 24 1:14.55 2007
    200 IM Jackie Whitty, 24 2:40.10 2007
    400 IM Julie Veremey 5:32.25 1996
    25-29

    Top of Page

    50 Free Bridget Coll :28.20 1996
    100 Free Bridget Coll 1:01.92 1996
    200 Free Bridget Coll 2:14.78 1996
    400 Free Bridget Coll 4:42.89 1996
    800 Free Bridget Coll 9:54.12 1996
    1500 Free Bridget Coll 18:43.78 1996
    50 Back Bridget Coll :32.60 1998
    100 Back Bridget Coll 1:08.94 1996
    200 Back Bridget Coll 2:29.99 1997
    50 Breast Nancy Overheim :38.46 1988
    100 Breast Lisa Picek, 27 1:22.42 2006
    200 Breast Magdalena Stovickova 2:53.27 2000
    50 Fly Bridget Coll
    Maggie Singler, 28
    :31.31 1996
    2007
    100 Fly Bridget Coll 1:09.34 1996
    200 Fly Holly Noonan 2:35.11 2004
    100 IM Magdalena Stovickova 1:13.35 2000
    200 IM Magdalena Stovickova 2:35.44 2000
    400 IM Magdalena Stovickova 5:26.96 2001
    30-34

    Top of Page

    50 Free Andrea Luallen :28.69 1999
    100 Free Andrea Luallen 1:01.70 1999
    200 Free Andrea Luallen 2:14.19 1999
    400 Free Andrea Luallen 4:48.42 1999
    800 Free Andrea Luallen 9:53.96 1999
    1500 Free Andrea Luallen 18:47.00 1999
    50 Back Andrea Luallen :32.15 1999
    100 Back Andrea Luallen 1:08.17 1999
    200 Back Andrea Luallen 2:26.66 1999
    50 Breast Andrea Luallen :37.61 1999
    100 Breast Andrea Luallen 1:22.49 1999
    200 Breast Andrea Luallen 2:58.90 1999
    50 Fly Andrea Luallen :30.29 1999
    100 Fly Andrea Luallen 1:07.64 1999
    200 Fly Andrea Luallen 2:30.37 1999
    100 IM Andrea Luallen 1:10.46 1999
    200 IM Andrea Luallen 2:31.06 1999
    400 IM Andrea Luallen 5:23.31 1999
    35-39

    Top of Page

    50 Free Andrea Luallen :28.29 2000
    100 Free Andrea Luallen 1:01.80 2001
    200 Free Andrea Luallen 2:14.66 2001
    400 Free Andrea Luallen 4:46.81 2001
    800 Free Andrea Luallen 9:55.61 2001
    1500 Free Andrea Luallen 18:44.51 2001
    50 Back Andrea Luallen :32.05 2001
    100 Back Andrea Luallen 1:07.88 2001
    200 Back Andrea Luallen 2:25.89 2001
    50 Breast Andrea Luallen :38.35 2000
    100 Breast Andrea Luallen 1:22.97 2000
    200 Breast Andrea Luallen 2:57.63 2000
    50 Fly Andrea Luallen :30.66 2001
    100 Fly Andrea Luallen 1:08.78 2001
    200 Fly Andrea Luallen 2:31.79 2000
    100 IM Andrea Luallen 1:10.24 2001
    200 IM Andrea Luallen 2:30.83 2000
    400 IM Andrea Luallen 5:23.88 2000
    40-44

    Top of Page

    50 Free Jennifer Portman, 44 :29.12 2006
    100 Free Jennifer Portman 1:03.41 2002
    200 Free Rebecca Kalibat 2:15.39 2004
    400 Free Rebecca Kalibat 4:42.15 2004
    800 Free Rebecca Kalibat 9:44.07 2004
    1500 Free Rebecca Kalibat 18:33.31 2004
    50 Back Jennifer Portman :33.72 2002
    100 Back Jennifer Portman 1:12.27 2002
    200 Back Jennifer Portman 2:35.54 2002
    50 Breast Laurie DiTommaso :37.29 2004
    100 Breast Rebecca Kalibat 1:21.23 2004
    200 Breast Rebecca Kalibat 2:55.20 2004
    50 Fly Laurie DiTommaso :30.56 2003
    100 Fly Jennifer Portman 1:11.14 2002
    200 Fly Rebecca Kalibat 2:37.04 2004
    100 IM Laurie DiTommaso 1:13.49 2003
    200 IM Rebecca Kalibat 2:35.58 2004
    400 IM Rebecca Kalibat 5:27.08 2004
    45-49

    Top of Page

    50 Free Laurie DiTommaso, 45 :29.80 2007
    100 Free Amy Carow, 45 1:05.27 2006
    200 Free Amy Carow, 45 2:24.84 2006
    400 Free Amy Carow, 45 5:10.29 2006
    800 Free Nancy Steadman-Martin 10:38.61 2001
    1500 Free Amy Carow, 45 20:18.16 2006
    50 Back Judy Lee :41.07 1996
    100 Back Laurie DiTommaso, 45 1:16.55 2007
    200 Back Nancy Steadman-Martin 2:46.52 2000
    50 Breast Laurie DiTommaso, 45 :38.46 2007
    100 Breast Judy Ramirez 1:30.59 2004
    200 Breast Judy Ramirez 3:22.21 2003
    50 Fly Laurie DiTommaso, 45 :31.12 2007
    100 Fly Nancy Steadman-Martin 1:18.20 2000
    200 Fly Nancy Steadman-Martin 2:50.02 2000
    100 IM Laurie DiTommaso, 45 1:12.46 2007
    200 IM Susan Kirk 3:17.45 2005
    400 IM Nancy Steadman-Martin 6:01.65 2000
    50-54

    Top of Page

    50 Free Deborah Cipriano, 50 :32.45 2007
    100 Free Nancy Steadman-Martin, 53 1:06.01 2007
    200 Free Nancy Steadman-Martin, 53 2:24.66 2007
    400 Free Nancy Steadman-Martin, 53 4:57.04 2007
    800 Free Nancy Steadman-Martin, 52 10:30.28 2006
    1500 Free Nancy Steadman-Martin, 53 19:25.47 2007
    50 Back Nancy Steadman-Martin, 53 36.36 2007
    100 Back Nancy Steadman-Martin, 53 1:20.10 2007
    200 Back Nancy Steadman-Martin, 53 2:50.01 2007
    50 Breast Nancy Steadman-Martin :45.78 2005
    100 Breast Ellen Pease 1:48.86 2002
    200 Breast
    50 Fly Cathy Morra, 51 :38.09 2006
    100 Fly Nancy Steadman-Martin, 53 1:16.63 2007
    200 Fly Nancy Steadman-Martin, 53 2:42.27 2007
    100 IM Nancy Steadman-Martin, 53 1:18.97 2007
    200 IM Susan Rardin 3:18.23 2003
    400 IM Nancy Steadman-Martin, 53 5:43.22 2007
    55-59

    Top of Page

    50 Free Danielle Ogier, 55 :32.60 2007
    100 Free Danielle Ogier, 55 1:10.21 2007
    200 Free Danielle Ogier, 55 2:32.96 2007
    400 Free Danielle Ogier, 55 5:21.45 2007
    800 Free Danielle Ogier, 55 10:49.51 2007
    1500 Free
    50 Back Janet Moeller :52.03 1992
    100 Back Sue Freeman-Patterson 1:50.63 2006
    200 Back
    50 Breast Danielle Ogier, 55 :43.72 2007
    100 Breast Danielle Ogier, 55 1:33.53 2007
    200 Breast Danielle Ogier, 55 3:19.64 2007
    50 Fly Janet Moeller :51.39 1992
    100 Fly Janet Moeller 1:58.26 1990
    200 Fly Janet Moeller 4:44.41 1992
    100 IM Danielle Ogier, 55 1:20.81 2007
    200 IM Danielle Ogier, 55 2:57.20 2007
    400 IM
    60-64

    Top of Page

    50 Free Arlene De Polo, 61 :40.00 2006
    100 Free Arlene De Polo 1:29.66 2006
    200 Free Arlene De Polo 3:16.92 2006
    400 Free Arlene De Polo, 61 6:46.14 2006
    800 Free Patric Mills, 64 16:22.02 2006
    1500 Free Barbara Osofsky 32:09.41 1997
    50 Back Doris Steadman :40.49 1988
    100 Back Doris Steadman 1:30.87 1988
    200 Back Doris Steadman 3:16.14 1988
    50 Breast Patric Mills :52.90 2005
    100 Breast Patric Mills 1:56.52 2005
    200 Breast Barbara Rosenbaum 4:36.78 2003
    50 Fly Arlene De Polo 45.98 2005
    100 Fly
    200 Fly
    100 IM Arlene De Polo 1:46.25 2006
    200 IM Arlene De Polo 3:56.33 2006
    400 IM
    65-69

    Top of Page

    50 Free Carol Eno :45.30 2002
    100 Free Carol Eno 1:43.18 2002
    200 Free Carrol Eno 4:05.47 2002
    400 Free
    800 Free
    1500 Free
    50 Back Doris Steadman :40.48 1989
    100 Back Doris Steadman 1:30.41 1989
    200 Back Doris Steadman 3:15.72 1989
    50 Breast Barbara Rosenbaum, 66 :52.79 2007
    100 Breast Barbara Rosenbaum 1:57.14 2006
    200 Breast Barbara Rosenbaum 4:21.13 2006
    50 Fly Barbara Rosenbaum 54.75 2006
    100 Fly Jane Fisher 2:21.56 2005
    200 Fly Barbara Rosenbaum, 66 5:09.21 2007
    100 IM Barbara Rosenbaum 1:58.49 2006
    200 IM Barbara Rosenbaum 4:21.95 2006
    400 IM Barbara Rosenbaum, 66 9:32.52 2007
    70-74

    Top of Page

    50 Free
    100 Free Rosemarie Froeder 2:17.25 2000
    200 Free Elsie Jones 5:25.68 1996
    400 Free Elsie Jones 10:53.23 1996
    800 Free
    1500 Free
    50 Back Doris Steadman :42.58 1995
    100 Back Doris Steadman 1:35.66 1995
    200 Back Doris Steadman 3:27.79 1995
    50 Breast Jane Fisher, 70 1:02.97 2006
    100 Breast Jane Fisher, 70 2:21.87 2006
    200 Breast Jane Fisher 4:57.84 2006
    50 Fly Jane Fisher, 70 1:03.90 2006
    100 Fly Jane Fisher 2:28.97 2006
    200 Fly Jane Fisher 5:34.66 2006
    100 IM Jane Fisher 2:21.24 2006
    200 IM Jane Fisher 5:19.62 2006
    400 IM
    75-79

    Top of Page

    50 Free Doris Steadman 47.72 2002
    100 Free Doris Steadman 1:41.19 2001
    200 Free Julia Dolce 4:17.70 1987
    400 Free
    800 Free
    1500 Free
    50 Back Doris Steadman :44.76 1999
    100 Back Doris Steadman 1:39.76 2000
    200 Back Doris Steadman 3:38.25 1999
    50 Breast Florence Melick 2:11.07 1999
    100 Breast
    200 Breast
    50 Fly Eva Muller 1:25.66 1990
    100 Fly Eva Muller 3:19.30 1990
    200 Fly
    100 IM Eva Muller 2:33.82 1990
    200 IM
    400 IM
    80-84

    Top of Page

    50 Free Julia Dolce :51.34 1990
    100 Free Julia Dolce 1:55.58 1990
    200 Free
    400 Free
    800 Free
    1500 Free
    50 Back Doris Steadman :52.24 2004
    100 Back Doris Steadman 1:57.07 2004
    200 Back Doris Steadman 4:09.07 2004
    50 Breast
    100 Breast
    200 Breast
    50 Fly
    100 Fly
    200 Fly
    100 IM
    200 IM
    400 IM
    85-89

    Top of Page

    50 Free Julia Dolce :51.99 1995
    100 Free Julia Dolce 2:05.74 1995
    200 Free Julia Dolce 4:52.37 1995
    400 Free Julia Dolce 10:19.41 1995
    800 Free Julia Dolce 22:22.74 1995
    1500 Free Julia Dolce 42:10.95 1995
    50 Back Florence Melick 1:51.44 2006
    100 Back Florence Melick 3:54.62 2006
    200 Back
    50 Breast
    100 Breast
    200 Breast
    50 Fly
    100 Fly
    200 Fly
    100 IM
    200 IM
    400 IM

    Last revised: December 22, 2007.