| 18-24 | 50 Free | Paul Buren | :20.79 | 2004 |
| 100 Free | Paul Buren | :46.96 | 2004 | |
| 200 Free | Richard Munson | 1:42.64 | 2000 | |
| 500 Free | Jeff Jotz | 5:11.81 | 1994 | |
| 1000 Free | Jeff Jotz | 10:42.65 | 1994 | |
| 1650 Free | Mauricio Borrero | 17:50.96 | 1984 | |
| 50 Back | Brendan Gallagher | :24.77 | 2005 | |
| 100 Back | Richard Munson | :52.61 | 2000 | |
| 200 Back | Richard Munson | 1:51.60 | 2000 | |
| 50 Breast | Kevin Hopkins | :28.26 | 1992 | |
| 100 Breast | Kevin Hopkins | 1:02.94 | 1992 | |
| 200 Breast | Kevin Hopkins | 2:20.43 | 1992 | |
| 50 Fly | Paul Buren | :22.47 | 2004 | |
| 100 Fly | Walter Bell | :51.04 | 1998 | |
| 200 Fly | Kevin Hopkins | 2:06.54 | 1992 | |
| 100 IM | Paul Duffy | :56.53 | 1988 | |
| 200 IM | Kevin Hopkins | 2:04.83 | 1992 | |
| 400 IM | Kevin Hopkins | 4:27.08 | 1992 | |
| 25-29 | 50 Free | Curtis Sawin | :21.36 | 2001 |
| 100 Free | Curtis Sawin | :45.99 | 2001 | |
| 200 Free | Curtis Sawin | 1:42.65 | 2001 | |
| 500 Free | Sean Brennan | 4:43.58 | 2000 | |
| 1000 Free | Sean Brennan | 9:50.25 | 2000 | |
| 1650 Free | Sean Brennan | 16:20.95 | 2000 | |
| 50 Back | Curtis Sawin | :24.02 | 2000 | |
| 100 Back | Curtis Sawin | :51.65 | 2000 | |
| 200 Back | Peter Hezky | 1:53.99 | 2001 | |
| 50 Breast | Benn Doyle | :26.83 | 1988 | |
| 100 Breast | James Esposito, 27 | :59.16 | 2007 | |
| 200 Breast | Christopher Swenson, 28 | 2:09.59 | 2010 | |
| 50 Fly | Curtis Sawin | :22.58 | 2001 | |
| 100 Fly | Curtis Sawin | :49.37 | 2001 | |
| 200 Fly | Curtis Sawin | 1:53.82 | 2000 | |
| 100 IM | Curtis Sawin | :51.62 | 2001 | |
| 200 IM | Curtis Sawin | 1:53.99 | 2000 | |
| 400 IM | Peter Hezky | 4:07.19 | 2001 | |
| 30-34 | 50 Free | Ron Karnaugh | :20.52 | 1997 |
| 100 Free | Mike Betts, 31 | :46.89 | 2010 | |
| 200 Free | Ron Karnaugh | 1:39.70 | 1997 | |
| 500 Free | Ron Karnaugh | 4:29.90 | 1997 | |
| 1000 Free | Rob Copeland | 9:57.46 | 1987 | |
| 1650 Free | Rob Copeland | 16:53.09 | 1988 | |
| 50 Back | Bill Specht | :24.37 | 1991 | |
| 100 Back | Bill Specht | :52.46 | 1989 | |
| 200 Back | Ron Karnaugh | 1:48.66 | 1997 | |
| 50 Breast | Benn Doyle | :27.01 | 1990 | |
| 100 Breast | Benn Doyle | :58.99 | 1990 | |
| 200 Breast | Ron Karnaugh | 2:01.01 | 1997 | |
| 50 Fly | Bill Specht | :23.09 | 1989 | |
| 100 Fly | Bill Specht | :49.84 | 1989 | |
| 200 Fly | Bill Specht | 1:51.72 | 1989 | |
| 100 IM | Ron Karnaugh | :51.03 | 1997 | |
| 200 IM | Ron Karnaugh | 1:47.62 | 1997 | |
| 400 IM | Ron Karnaugh | 3:53.81 | 1997 | |
| 35-39 | 50 Free | Billy Barr | :21.57 | 1999 |
| 100 Free | Ron Karnaugh | 46.04 | 2003 | |
| 200 Free | Billy Barr | 1:49.19 | 1999 | |
| 500 Free | Rob Copeland | 4:56.21 | 1994 | |
| 1000 Free | Ron Karnaugh | 9:39.24 | 2003 | |
| 1650 Free | Rob Copeland | 17:16.37 | 1994 | |
| 50 Back | Brent Matheson | :25.79 | 2004 | |
| 100 Back | Ron Karnaugh | 51.24 | 2003 | |
| 200 Back | Stephen Droste, 39 | 2:02.21 | 2010 | |
| 50 Breast | Ron Karnaugh | 25.89 | 2003 | |
| 100 Breast | Benn Doyle | 1:00.38 | 1994 | |
| 200 Breast | Benn Doyle | 2:12.63 | 1994 | |
| 50 Fly | Steve Hiltabiddle | :23.53 | 2005 | |
| 100 Fly | Steve Hiltabiddle | :51.84 | 2006 | |
| 200 Fly | Rob Copeland | 2:06.00 | 1992 | |
| 100 IM | Steve Hiltabiddle | :56.07 | 2006 | |
| 200 IM | Ron Karnaugh | 1:50.30 | 2003 | |
| 400 IM | Rob Copeland | 4:28.96 | 1992 | |
| 40-44 | 50 Free | Brent Matheson, 42 | :21.71 | 2009 |
| 100 Free | Steve Hiltabiddle, 41 | :47.44 | 2008 | |
| 200 Free | William Segal, 44 | 1:47.11 | 2009 | |
| 500 Free | Rob Copeland | 5:09.18 | 1997 | |
| 1000 Free | Rob Copeland | 10:44.91 | 1997 | |
| 1650 Free | Rob Copeland | 17:56.16 | 1999 | |
| 50 Back | Brent Matheson, 42 | :24.99 | 2009 | |
| 100 Back | Robert Gannon | :57.28 | 2006 | |
| 200 Back | Robert Gannon | 2:11.61 | 2005 | |
| 50 Breast | Benn Doyle | :27.38 | 1999 | |
| 100 Breast | Benn Doyle | 1:01.14 | 1999 | |
| 200 Breast | Benn Doyle | 2:14.28 | 1999 | |
| 50 Fly | Steve Hiltabiddle, 41 | :22.82 | 2008 | |
| 100 Fly | Steve Hiltabiddle, 41 | :51.03 | 2008 | |
| 200 Fly | Steve Hiltabiddle, 40 | 2:07.72 | 2008 | |
| 100 IM | Steve Hiltabiddle, 41 | :55.28 | 2008 | |
| 200 IM | Steve Hiltabiddle, 42 | 2:05.96 | 2009 | |
| 400 IM | Scott Yeomans, 44 | 4:43.65 | 2009 | |
| 45-49 | 50 Free | Scott Carpenter, 45 | :21.78 | 2009 |
| 100 Free | Scott Carpenter, 45 | :48.13 | 2009 | |
| 200 Free | William Segal, 45 | 1:48.05 | 2010 | |
| 500 Free | Scott Yeomans, 45 | 5:08.42 | 2009 | |
| 1000 Free | Chris Near, 48 | 11:08.90 | 2009 | |
| 1650 Free | Chris Near, 48 | 18:43.27 | 2009 | |
| 50 Back | Paul Cox | :28.34 | 1997 | |
| 100 Back | Andrew Maggion | 1:01.38 | 2001 | |
| 200 Back | Scott Yeomans, 45 | 2:11.28 | 2009 | |
| 50 Breast | Benn Doyle | :28.63 | 2004 | |
| 100 Breast | Benn Doyle | 1:02.95 | 2004 | |
| 200 Breast | Benn Doyle | 2:18.83 | 2004 | |
| 50 Fly | Scott Carpenter, 45 | :23.37 | 2009 | |
| 100 Fly | Scott Carpenter, 45 | :52.72 | 2009 | |
| 200 Fly | Arthur Deffaa | 2:12.20 | 1994 | |
| 100 IM | Benn Doyle | :58.89 | 2004 | |
| 200 IM | Scott Yeomans, 45 | 2:09.41 | 2009 | |
| 400 IM | Scott Yeomans, 45 | 4:38.55 | 2009 | |
| 50-54 | 50 Free | Tom Geiman | :23.08 | 2004 |
| 100 Free | Tom Geiman | :51.83 | 2004 | |
| 200 Free | Andrew Maggion, 54 | 2:00.67 | 2010 | |
| 500 Free | Ron Borchers, 50 | 5:41.76 | 2010 | |
| 1000 Free | Donald Asay | 11:50.05 | 2004 | |
| 1650 Free | Kirby Dillard, 50 | 19:24.79 | 2010 | |
| 50 Back | Jack Zakim | :28.91 | 1996 | |
| 100 Back | Richard Alexander | 1:05.09 | 1995 | |
| 200 Back | Andrew Maggion, 50 | 2:20.61 | 2007 | |
| 50 Breast | Benn Doyle, 51 | :27.76 | 2010 | |
| 100 Breast | Benn Doyle, 51 | 1:01.57 | 2010 | |
| 200 Breast | Benn Doyle, 50 | 2:14.87 | 2009 | |
| 50 Fly | Tom Geiman | :25.77 | 2004 | |
| 100 Fly | Tom Geiman | :58.44 | 2004 | |
| 200 Fly | Arthur Deffaa | 2:24.34 | 1999 | |
| 100 IM | Benn Doyle, 50 | :57.89 | 2009 | |
| 200 IM | Benn Doyle, 50 | 2:10.27 | 2001 | |
| 400 IM | Jack Wilson | 5:22.81 | 2004 | |
| 55-59 | 50 Free | Tom Geiman | :23.29 | 2005 |
| 100 Free | Tom Geiman | :51.88 | 2005 | |
| 200 Free | Tom Geiman | 1:57.28 | 2005 | |
| 500 Free | Jack Zakim | 5:34.73 | 2002 | |
| 1000 Free | Frank McElroy | 11:41.96 | 2005 | |
| 1650 Free | James Ryan, 56 | 19:44.34 | 2009 | |
| 50 Back | Richard Alexander | :28.39 | 2000 | |
| 100 Back | Richard Alexander | 1:02.63 | 2000 | |
| 200 Back | Bob Hopkins | 2:36.40 | 1998 | |
| 50 Breast | Ed Nessel | :31.60 | 2000 | |
| 100 Breast | Ed Nessel | 1:10.19 | 2003 | |
| 200 Breast | Ed Nessel | 2:33.63 | 2000 | |
| 50 Fly | Tom Geiman | :26.28 | 2005 | |
| 100 Fly | Tom Geiman | :59.36 | 2005 | |
| 200 Fly | Frank McElroy | 2:34.73 | 2004 | |
| 100 IM | Tom Geiman | 1:02.86 | 2005 | |
| 200 IM | Thomas Nagy | 2:24.04 | 2006 | |
| 400 IM | Thomas Nagy | 5:21.39 | 2006 | |
| 60-64 | 50 Free | Jim Dragon, 63 | 24.32 | 2008 |
| 100 Free | Frank McElroy, 61 | :55.96 | 2009 | |
| 200 Free | Frank McElroy, 61 | 2:01.36 | 2009 | |
| 500 Free | Frank McElroy, 61 | 5:26.91 | 2009 | |
| 1000 Free | Frank McElroy, 61 | 11:15.77 | 2009 | |
| 1650 Free | Frank McElroy, 61 | 19:40.44 | 2010 | |
| 50 Back | Richard Alexander | :28.98 | 2006 | |
| 100 Back | Richard Alexander | 1:06.22 | 2006 | |
| 200 Back | Frank McElroy, 61 | 2:35.75 | 2010 | |
| 50 Breast | Jim Dragon | :32.09 | 2006 | |
| 100 Breast | Jim Dragon | 1:10.69 | 2006 | |
| 200 Breast | Raymond Loewe | 2:42.44 | 2003 | |
| 50 Fly | Jim Dragon, 63 | :26.13 | 2008 | |
| 100 Fly | Frank McElroy, 61 | 1:01.38 | 2009 | |
| 200 Fly | Frank McElroy, 61 | 2:22.59 | 2009 | |
| 100 IM | Jim Dragon, 63 | 1:04.66 | 2008 | |
| 200 IM | Frank McElroy, 61 | 2:25.32 | 2009 | |
| 400 IM | Frank McElroy, 61 | 5:08.78 | 2009 | |
| 65-69 | 50 Free | Jim Dragon, 65 | :24.54 | 2010 |
| 100 Free | Jim Dragon, 65 | :59.02 | 2010 | |
| 200 Free | Bob Hopkins, 65 | 2:25.94 | 2007 | |
| 500 Free | Bob Hopkins, 66 | 6:48.25 | 2008 | |
| 1000 Free | Jim Pendergrass | 14:16.11 | 1986 | |
| 1650 Free | Jim Pendergrass | 24:34.97 | 1987 | |
| 50 Back | Jim Dragon, 65 | :32.23 | 2010 | |
| 100 Back | Bob Hopkins, 66 | 1:16.45 | 2008 | |
| 200 Back | Bob Hopkins, 65 | 2:57.01 | 2008 | |
| 50 Breast | Jim Dragon, 65 | :31.35 | 2010 | |
| 100 Breast | Jim Dragon, 65 | 1:12.84 | 2010 | |
| 200 Breast | Aaron Kurtzman | 3:15.07 | 1997 | |
| 50 Fly | Jim Dragon, 65 | :25.93 | 2010 | |
| 100 Fly | Aaron Kurtzman | 1:23.61 | 1997 | |
| 200 Fly | Jim Pendergrass | 3:19.09 | 1986 | |
| 100 IM | Jim Dragon, 65 | 1:04.13 | 2010 | |
| 200 IM | Bob Hopkins, 66 | 3:00.80 | 2008 | |
| 400 IM | Jim Pendergrass | 6:33.42 | 1986 | |
| 70-74 | 50 Free | Jerry Katz, 70 | :28.21 | 2008 |
| 100 Free | Nickolas Demas | 1:07.41 | 2001 | |
| 200 Free | Jerry Katz, 70 | 2:35.91 | 2008 | |
| 500 Free | Austin Newman | 7:25.56 | 1987 | |
| 1000 Free | Austin Newman | 15:06.89 | 1986 | |
| 1650 Free | Austin Newman | 25:08.74 | 1986 | |
| 50 Back | William Van Pelt | :35.62 | 2002 | |
| 100 Back | William Haynes | 1:21.02 | 1998 | |
| 200 Back | William Haynes | 3:01.46 | 2000 | |
| 50 Breast | Jerry Katz, 70 | :38.32 | 2008 | |
| 100 Breast | Jerry Katz, 70 | 1:30.91 | 2008 | |
| 200 Breast | Austin Newman | 3:25.87 | 1986 | |
| 50 Fly | Jerry Katz, 70 | :33.86 | 2009 | |
| 100 Fly | Jerry Katz, 70 | 1:31.33 | 2008 | |
| 200 Fly | Jim Pendergrass | 3:33.60 | 1989 | |
| 100 IM | William Haynes | 1:25.05 | 1999 | |
| 200 IM | Isaac Siskind | 3:32.81 | 2000 | |
| 400 IM | Jim Pendergrass | 7:09.29 | 1991 | |
| 75-79 | 50 Free | Nickolas Demas, 76 | :31.51 | 2007 |
| 100 Free | Clarence Ross | 1:10.00 | 1976 | |
| 200 Free | Robert Stricker | 3:05.69 | 2004 | |
| 500 Free | Paul Kiell | 8:08.56 | 2006 | |
| 1000 Free | Robert Stricker | 17:47.03 | 2004 | |
| 1650 Free | Paul Kiell, 79 | 28:56.97 | 2010 | |
| 50 Back | William Haynes | :37.91 | 2002 | |
| 100 Back | William Haynes | 1:28.21 | 2002 | |
| 200 Back | William Haynes | 3:06.19 | 2002 | |
| 50 Breast | Dan Dotterweich | :42.85 | 1986 | |
| 100 Breast | Dan Dotterweich | 1:39.33 | 1986 | |
| 200 Breast | George Melick | 3:47.75 | 2000 | |
| 50 Fly | Kenneth Dawson | :40.08 | 2007 | |
| 100 Fly | Jim Pendergrass | 1:48.04 | 1998 | |
| 200 Fly | Jim Pendergrass | 3:54.24 | 1994 | |
| 100 IM | William Haynes | 1:29.72 | 2002 | |
| 200 IM | Kenneth Dawson | 3:30.39 | 2006 | |
| 400 IM | Jim Pendergrass | 7:32.87 | 1994 | |
| 80-84 | 50 Free | Nickolas Demas, 80 | :33.34 | 2010 |
| 100 Free | Nickolas Demas, 80 | 1:18.22 | 2010 | |
| 200 Free | Austin Newman | 2:59.67 | 1996 | |
| 500 Free | Austin Newman | 8:12.40 | 1996 | |
| 1000 Free | Austin Newman | 16:56.00 | 1996 | |
| 1650 Free | Jim Pendergrass | 30:18.27 | 1999 | |
| 50 Back | William Haynes | :43.16 | 2007 | |
| 100 Back | William Haynes | 1:35.74 | 2007 | |
| 200 Back | William Haynes | 3:45.87 | 2007 | |
| 50 Breast | Dan Dotterweich | :45.97 | 1989 | |
| 100 Breast | Dan Dotterweich | 1:44.98 | 1989 | |
| 200 Breast | Dan Dotterweich | 4:07.15 | 1990 | |
| 50 Fly | Jim Pendergrass | :46.85 | 1999 | |
| 100 Fly | Jim Pendergrass | 2:02.73 | 1999 | |
| 200 Fly | ||||
| 100 IM | Jim Pendergrass | 1:39.36 | 1999 | |
| 200 IM | Isaac Siskind, 80 | 4:25.30 | 2008 | |
| 400 IM | ||||
| 85-89 | 50 Free | Clarence Ross | :39.47 | 1985 |
| 100 Free | Clarence Ross | 1:28.95 | 1985 | |
| 200 Free | Charles Wood | 4:04.43 | 1995 | |
| 500 Free | Austin Newman | 9:59.02 | 2004 | |
| 1000 Free | Austin Newman | 20:28.20 | 2004 | |
| 1650 Free | Austin Newman | 34:57.23 | 2004 | |
| 50 Back | Max Vogt | :42.48 | 1993 | |
| 100 Back | Dan Dotterweich | 1:53.08 | 1995 | |
| 200 Back | George Melick, 85 | 4:18.31 | 2009 | |
| 50 Breast | Dan Dotterweich | :51.83 | 1995 | |
| 100 Breast | Dan Dotterweich | 2:00.27 | 1995 | |
| 200 Breast | Dan Dotterweich | 4:55.43 | 1998 | |
| 50 Fly | ||||
| 100 Fly | ||||
| 200 Fly | ||||
| 100 IM | ||||
| 200 IM | ||||
| 400 IM | ||||
| 90-94 | 50 Free | Austin Newman | :46.21 | 2006 |
| 100 Free | Austin Newman | 1:47.58 | 2006 | |
| 200 Free | Austin Newman | 3:48.56 | 2006 | |
| 500 Free | Austin Newman | 10:01.23 | 2006 | |
| 1000 Free | Austin Newman | 20:31.68 | 2006 | |
| 1650 Free | Austin Newman | 33:59.81 | 2006 | |
| 50 Back | Dan Dotterweich | 1:13.87 | 2002 | |
| 100 Back | Dan Dotterweich | 2:12.59 | 2000 | |
| 200 Back | ||||
| 50 Breast | Dan Dotterweich | 1:07.45 | 2000 | |
| 100 Breast | Dan Dotterweich | 2:58.58 | 2000 | |
| 200 Breast | ||||
| 50 Fly | ||||
| 100 Fly | ||||
| 200 Fly | ||||
| 100 IM | ||||
| 200 IM | ||||
| 400 IM |
Last revised: May 24, 2010.