200 Free |
Ocean County YMCA | Lee Nessel | 1:38.03 |
1998 |
|
| Michelle Wunderlich | |||||
| Drew Aromando | |||||
| Walter Bell | |||||
| 400 Free | BAC | 1991 Zones, CT | 3:56.28 |
1991 |
|
800 Free |
RU | Mary Foreman | 10:03.92 |
1994 |
|
| Brian Michaluk | |||||
| Wendy Shea | |||||
| Aaron Moore | |||||
200 Med |
Ocean County YMCA | Ken Fitch | 1:48.56 |
1998 |
|
| Michelle Wunderlich | |||||
| Walter Bell | |||||
| Lee Nessel | |||||
| 400 Med | BAC | 1991 Zones, CT | 4:39.61 |
1991 |
|
200 Free |
GSM | Lorna Cialdella | 1:36.48 |
1998 |
|
| Bridget Coll | |||||
| Ed Tsuzuki | |||||
| Gerald O'Mara | |||||
400 Free |
RUBA | Ken Fitch | 3:31.90 | 1997 | |
| Lorna Cialdella | |||||
| Bridget Coll | |||||
| Richard Toothill | |||||
800 Free |
GSM | Richard Toothill | 7:55.68 |
1998 |
|
| Bridget Coll | |||||
| Lorna Cialdella | |||||
| Scott Yeomans | |||||
200 Med |
RUBA | Bridget Coll | 1:47.20 |
1997 |
|
| Benn Doyle | |||||
| Lorna Cialdella | |||||
| Ed Tsuzuki | |||||
400 Med |
GSM | Andrea Luallen | 4:01.19 | 1998 | |
| Benn Doyle | |||||
| Chris McGiffin | |||||
| Bridget Coll | |||||
200 Free |
Ocean County YMCA | Andrea Luallen | 1:40.57 |
2000 |
|
| Judy Ramirez | |||||
| Benn Doyle | |||||
| Ed Tsuzuki | |||||
400 Free |
Summit | Nancy Wilderotter | 4:22.09 | 2005 | |
| Eric Schiebler | |||||
| Robert Cashel | |||||
| Steven Levine | |||||
800 Free |
GSM | Joe Hutto | 9:41.77 | 1998 | |
| Susan Kirk | |||||
| Cathy Copeland | |||||
| David Siconolfi | |||||
200 Med |
Ocean County YMCA | Andrea Luallen | 1:51.53 |
2000 |
|
| Benn Doyle | |||||
| Alice Alonso | |||||
| Ed Tsuzuki | |||||
400 Med |
GSM | Julie Stewart | 4:31.26 | 1998 | |
| Rich Callaghan | |||||
| Rob Copeland | |||||
| Susan Kirk | |||||
200 Free |
Ocean County YMCA | Nancy Steadman | 1:44.32 |
2001 |
|
| Danielle Ogier | |||||
| Ed Nessel | |||||
| Brad Glenn | |||||
| 400 Free | GSM | Greg Romano | 4:39.27 | 2005 | |
| Nancy Shapiro | |||||
| Patric Mills | |||||
| Dan McConnell | |||||
| 800 Free | |||||
| 200 Med | Ocean County YMCA | Jack Zakim | 1:59.44 |
2001 |
|
| Rich Bohan | |||||
| Nancy Steadman | |||||
| Danielle Ogier | |||||
| 400 Med | |||||
| 200 Free | JMST | 2:45.67 | 1985 | ||
| 400 Free | |||||
| 800 Free | |||||
| 200 Med | Red Bank YMCA | Ann Ferguson |
2:44.07 |
2002 |
|
| Alfred Ferguson | |||||
| Terry Ens | |||||
| John Waters | |||||
| 400 Med | |||||
200 Free |
Ocean County YMCA | Doris Steadman | 2:35.77 | 1997 | |
| Paul Kiell | |||||
| Julia Dolce | |||||
| Aaron Kurtzman | |||||
| 400 Free | |||||
| 800 Free | |||||
| 200 Med | Ocean County YMCA | Doris Steadman | 2:41.64 | 1997 | |
| Paul Lewinter | |||||
| Aaron Kurtzman | |||||
| Julia Dolce | |||||
| 400 Med | |||||
| 200 Free | |||||
| 400 Free | |||||
| 800 Free | |||||
| 200 Med | |||||
| 400 Med |
Last revised: March 24, 2008.