Short Course Yards-Women's Individual New Jersey LMSC Records

Tip: Use Ctrl+F (in most browsers) to quickly locate a first or last name

NJ-LMSC Records

  • 18-24
  • 25-29
  • 30-34
  • 35-39
  • 40-44
  • 45-49
  • 50-54
  • 55-59
  • 60-64
  • 65-69
  • 70-74
  • 75-79
  • 80-84
  • 85-89
  • 90-94
  • 18-24

    Top of Page

    50 Free Lee Nessel :25.74 1998
    100 Free Lee Nessel :55.04 1998
    200 Free Lee Nessel 2:00.22 1998
    500 Free Magdalena Stovickova 5:24.48 2000
    1000 Free Bridget Coll 11:27.56 1995
    1650 Free Kerry Bentzlin 19:31.82 1988
    50 Back Emily Woo, 23 :30.40 2010
    100 Back Kathleen Lynch 1:04.67 1988
    200 Back Kathleen Lynch 2:16.67 1988
    50 Breast Abby Whitlow, 20 :33.64 2010
    100 Breast Michelle Wunderlich 1:13.37 1998
    200 Breast Mary DeMilia 2:43.04 1996
    50 Fly Maggie Singler :28.57 2004
    100 Fly Bridget Coll 1:02.81 1995
    200 Fly Julie Veremey 2:16.83 1997
    100 IM Michelle Wunderlich 1:05.45 1998
    200 IM Jennifer Maloney 2:17.76 1999
    400 IM Lee Nessel 4:53.90 1998
    25-29

    Top of Page

    50 Free Lee Nessel :25.28 2001
    100 Free Lee Nessel :54.66 2001
    200 Free Lee Nessel 1:58.43 2001
    500 Free Magdalena Stovickova 5:16.59 2000
    1000 Free Magdalena Stovickova 11:01.39 2000
    1650 Free Magdalena Stovickova 18:27.57 2000
    50 Back Bridget Coll :29.28 1995
    100 Back Bridget Coll 1:01.46 1995
    200 Back Bridget Coll 2:12.92 1995
    50 Breast Tammy Gustafson :31.39 2000
    100 Breast Tammy Gustafson 1:07.51 2000
    200 Breast Tammy Gustafson 2:30.24 2000
    50 Fly Maggie Singler, 27 :27.96 2007
    100 Fly Lee Nessel 1:02.29 2001
    200 Fly Louise Appleton 2:13.33 1998
    100 IM Tammy Gustafson 1:02.63 2000
    200 IM Magdalena Stovickova 2:16.97 2000
    400 IM Magdalena Stovickova 4:50.86 2001
    30-34

    Top of Page

    50 Free Irina Polouektova :25.25 1996
    100 Free Andrea Luallen :55.22 2000
    200 Free Andrea Luallen 2:02.63 2000
    500 Free Andrea Luallen 5:29.00 2000
    1000 Free Andrea Luallen 11:11.70. 2000
    1650 Free Andrea Luallen 18:46.88 2000
    50 Back Andrea Luallen :27.85 1999
    100 Back Andrea Luallen 1:00.20 2000
    200 Back Andrea Luallen 2:10.12 2000
    50 Breast Robyn Skove :32.89 2000
    100 Breast Andrea Luallen 1:11.56 2000
    200 Breast Andrea Luallen 2:38.51 2000
    50 Fly Andrea Luallen :26.93 1999
    100 Fly Andrea Luallen :59.73 1999
    200 Fly Andrea Luallen 2:13.95 2000
    100 IM Andrea Luallen 1:01.64 1999
    200 IM Andrea Luallen 2:14.92 2000
    400 IM Andrea Luallen 4:46.95 2000
    35-39

    Top of Page

    50 Free Bridget Sherratt, 38 :25.32 2008
    100 Free Andrea Luallen :56.08 2001
    200 Free Andrea Luallen 1:57.03 2001
    500 Free Andrea Luallen 5:20.70 2001
    1000 Free Andrea Luallen 11:09.45 2001
    1650 Free Andrea Luallen 18:28.98 2001
    50 Back Andrea Luallen :28.46 2000
    100 Back Andrea Luallen :59.66 2001
    200 Back Andrea Luallen 2:08.66 2001
    50 Breast Rebecca Kalibat 33:95 2003
    100 Breast Rebecca Kalibat 1:13.30 2003
    200 Breast Andrea Luallen 2:37.98 2001
    50 Fly Andrea Luallen :27.39 2002
    100 Fly Andrea Luallen :59.02 2001
    200 Fly Andrea Luallen 2:18.18 2001
    100 IM Andrea Luallen 1:01.34 2001
    200 IM Andrea Luallen 2:14.13 2001
    400 IM Andrea Luallen 4:45.70 2001
    40-44

    Top of Page

    50 Free Jennifer Portman :26.20 2006
    100 Free Jennifer Portman :57.09 2004
    200 Free Rebecca Kalibat 2:04.38 2004
    500 Free Rebecca Kalibat 5:28.05 2004
    1000 Free

    Rebecca Kalibat

    11:09.63 2004
    1650 Free Rebecca Kalibat 18:34.78 2004
    50 Back Joan Pfinsgraff :29.67 1994
    100 Back Andrea Luallen-Egg 1:04.41 2010
    200 Back Jennifer Portman 2:21.49 2006
    50 Breast Laurie DiTommaso 33.30 2005
    100 Breast Rebecca Kalibat 1:12.98 2004
    200 Breast Rebecca Kalibat 2:39.30 2004
    50 Fly Laurie DiTommaso 27.24 2005
    100 Fly Jennifer Portman 1:03.74 2006
    200 Fly Jennifer Portman 2:23.36 2006
    100 IM Laurie DiTommaso 1:03.65 2005
    200 IM Rebecca Kalibat 2:21.78 2004
    400 IM Rebecca Kalibat 5:00.36 2004
    45-49

    Top of Page

    50 Free Laurie DiTommaso, 46 :25.65 2009
    100 Free Amy Carow :59.67 2007
    200 Free Danielle Ogier 2:08.67 2001
    500 Free Danielle Ogier 5:43.62 2001
    1000 Free Rebecca Kalibat, 45 11:46.29 2009
    1650 Free Nancy Steadman-Martin 20:13.78 2000
    50 Back Laurie DiTommaso, 46 :30.20 2009
    100 Back Jennifer Portman 1:06.28 2007
    200 Back Jennifer Portman 2:23.57 2007
    50 Breast Danielle Ogier :34.84 2001
    100 Breast Laurie DiTommaso, 46 1:13.20 2009
    200 Breast Judy Ramirez 2:55.32 2003
    50 Fly Laurie DiTommaso, 46 :27.07 2009
    100 Fly Jennifer Portman 1:03.97 2007
    200 Fly Nancy Steadman-Martin 2:31.46 2002
    100 IM Laurie DiTommaso, 46 1:03.70 2009
    200 IM Danielle Ogier 2:24.58 2001
    400 IM Danielle Ogier 5:11.14 2001
    50-54

    Top of Page

    50 Free Maureen Koziol, 50 :27.24 2008
    100 Free Nancy Steadman-Martin, 54 :59.29 2008
    200 Free Nancy Steadman-Martin, 53 2:08.69 2008
    500 Free Nancy Steadman-Martin, 54 5:32.98 2009
    1000 Free Nancy Steadman-Martin, 54 11:37.41 2009
    1650 Free Nancy Steadman-Martin, 53 19:38.48 2008
    50 Back Nancy Steadman-Martin, 54 :33.22 2008
    100 Back Nancy Steadman-Martin, 54 1:09.60 2008
    200 Back Nancy Steadman-Martin, 53 2:30.29 2008
    50 Breast Danielle Ogier, 54 :37.92 2007
    100 Breast Deborah Cipriano, 52 1:23.85 2009
    200 Breast Judy Ramirez, 50 3:06.78 2008
    50 Fly Maureen Koziol, 50 :30.60 2008
    100 Fly Nancy Steadman-Martin, 54 1:07.70 2008
    200 Fly Nancy Steadman-Martin, 54 2:26.16 2009
    100 IM Danielle Ogier, 54 1:11.87 2007
    200 IM Nancy Steadman-Martin, 54 2:32.11 2009
    400 IM Nancy Steadman-Martin, 53 5:12.03 2008
    55-59

    Top of Page

    50 Free Danielle Ogier, 55 :28.73 2008
    100 Free Nancy Steadman-Martin, 55 1:00.27 2010
    200 Free Nancy Steadman-Martin, 55 2:09.17 2010
    500 Free Nancy Steadman-Martin, 55 5:39.24 2010
    1000 Free Nancy Steadman-Martin, 55 11:30.25 2010
    1650 Free Nancy Steadman-Martin, 55 19:20.23 2010
    50 Back Danielle Ogier, 55 :35.58 2008
    100 Back Nancy Steadman-Martin, 55 1:12.99 2010
    200 Back Nancy Steadman-Martin, 55 2:28.88 2010
    50 Breast Danielle Ogier, 55 :37.03 2008
    100 Breast Danielle Ogier, 55 1:21.19 2008
    200 Breast Danielle Ogier, 55 2:59.52 2008
    50 Fly Danielle Ogier, 55 :33.31 2008
    100 Fly Nancy Steadman-Martin, 55 1:10.81 2010
    200 Fly Nancy Steadman-Martin, 55 2:26.06 2010
    100 IM Danielle Ogier, 55 1:11.38 2008
    200 IM Danielle Ogier, 55 2:34.53 2008
    400 IM Nancy Steadman-Martin, 55 5:14.40 2010
    60-64

    Top of Page

    50 Free June Carson, 61 :32.15 2010
    100 Free June Carson, 61 1:13.92 2009
    200 Free June Carson, 61 2:50.26 2010
    500 Free June Carson, 60 7:30.05 2009
    1000 Free June Carson, 61 15:25.95 2010
    1650 Free June Carson, 61 26:01.52 2010
    50 Back Doris Steadman :36.36 1988
    100 Back Doris Steadman 1:20.87 1989
    200 Back Doris Steadman 2:57.49 1988
    50 Breast June Carson, 61 :43.27 2010
    100 Breast June Carson, 61 1:36.62 2010
    200 Breast June Carson, 61 3:30.21 2010
    50 Fly Arlene Depolo :42.43 2006
    100 Fly Marie Velucci, 60 1:46.76 2010
    200 Fly
    100 IM June Carson, 60 1:26.52 2009
    200 IM Arlene Depolo 3:35.10 2006
    400 IM
    65-69

    Top of Page

    50 Free Carol Eno 37.60 2003
    100 Free Carol Eno 1:27.76 2003
    200 Free Doris Steadman 2:56.10 1989
    500 Free Judith Oehler, 69 12:28.47 2009
    1000 Free
    1650 Free
    50 Back Doris Steadman :37.24 1991
    100 Back Doris Steadman 1:22.90 1991
    200 Back Doris Steadman 3:00.45 1991
    50 Breast Barbara Rosenbaum, 66 :49.18 2008
    100 Breast Barbara Rosenbaum, 66 1:48.40 2008
    200 Breast Barbara Rosenbaum, 65 4:04.05 2007
    50 Fly Barbara Rosenbaum, 66 :50.45 2008
    100 Fly Barbara Rosenbaum, 67 2:03.49 2009
    200 Fly Barbara Rosenbaum, 67 4:49.02 2009
    100 IM Barbara Rosenbaum, 65 1:48.34 2007
    200 IM Barbara Rosenbaum, 65 4:06.13 2007
    400 IM
    70-74

    Top of Page

    50 Free Marjory Toland :37.94 1985
    100 Free Eva Muller 1:44.18 1987
    200 Free Eva Muller 3:51.41 1987
    500 Free Eva Muller 10:58.57 1985
    1000 Free Marie Heyer 24:02.73 1986
    1650 Free
    50 Back Doris Steadman :38.00 1995
    100 Back Doris Steadman 1:24.70 1995
    200 Back Doris Steadman 3:10.78 1995
    50 Breast Marjory Toland :53.49 1986
    100 Breast Jane Fisher, 72 2:02.72 2008
    200 Breast Jane Fisher, 71 4:37.74 2007
    50 Fly Jane Fisher, 71 :51.95 2007
    100 Fly Jane Fisher, 71 2:04.23 2007
    200 Fly Jane Fisher, 71 4:53.15 2007
    100 IM Marjory Toland 1:56.67 1985
    200 IM Eva Muller 4:33.06 1987
    400 IM
    75-79

    Top of Page

    50 Free Doris Steadman 42.41 2003
    100 Free Doris Steadman 1:31.14 2002
    200 Free Julia Dolce 3:46.45 1985
    500 Free Julia Dolce 10:23.23 1986
    1000 Free Julia Dolce 22:15.90 1989
    1650 Free Julia Dolce 35:38.49 1986
    50 Back Doris Steadman :40.25 2000
    100 Back Doris Steadman 1:28.19 2000
    200 Back Doris Steadman 3:16.35 2000
    50 Breast Florence Melick 1:57.50 2000
    100 Breast
    200 Breast Eva Muller 5:17.82 1988
    50 Fly Eva Muller 1:05.49 1987
    100 Fly Eva Muller 2:31.34 1987
    200 Fly
    100 IM Eva Muller 2:07.14 1987
    200 IM Eva Muller 4:47.70 1987
    400 IM
    80-84

    Top of Page

    50 Free Julia Dolce :44.25 1991
    100 Free Julia Dolce 1:39.96 1990
    200 Free Julia Dolce 3:59.66 1991
    500 Free Julia Dolce 11:03.98 1991
    1000 Free Julia Dolce 22:55.81 1991
    1650 Free
    50 Back Doris Steadman :46.85 2005
    100 Back Doris Steadman 1:43.84 2005
    200 Back Doris Steadman 3:47.52 2004
    50 Breast Flo Melick 2:10.59 2003
    100 Breast
    200 Breast
    50 Fly
    100 Fly
    200 Fly
    100 IM
    200 IM
    400 IM
    85-89

    Top of Page

    50 Free Julia Dolce :45.72 1995
    100 Free Julia Dolce 1:45.80 1995
    200 Free Julia Dolce 4:08.61 1995
    500 Free Julia Dolce 11:24.79 1995
    1000 Free Julia Dolce 24:04.42 1995
    1650 Free Julia Dolce 45:53.55 1997
    50 Back Julia Dolce 1:03.47 1995
    100 Back Flo Melick, 87 3:55.45 2008
    200 Back Flo Melick, 88 8:45.63 2009
    50 Breast
    100 Breast
    200 Breast
    50 Fly
    100 Fly
    200 Fly
    100 IM
    200 IM
    400 IM
    90-94

    Top of Page

    50 Free Julia Dolce :54.46 2001
    100 Free Julia Dolce 2:08.96 2001
    200 Free Julia Dolce 4:56.62 2002
    500 Free Julia Dolce 13:51.00 2002
    1000 Free Julia Dolce 28:36.94 2002

    Last revised: .