Tip: Use Ctrl+F (in most browsers) to quickly locate a first or last name
| 200 Free | Ocean County YMCA | Louise Appleton | 1:44.93 |
1998 |
|
| Andrea Luallen | |||||
| Michelle Wunderlich | |||||
| Lee Nessel | |||||
| 400 Free | JAM | Emily McKimmy, 30 |
4:42.01 |
2006 |
|
| Debbie Kemp, 44 | |||||
| Abigail Christmann, 36 | |||||
| Shannon Kemp, 19 | |||||
| 800 Free | GSM | Michelle Wunderlich | 10:25.94 |
1998 |
|
| Jeanne Coon | |||||
| Linda Pack | |||||
| Alice Alonso | |||||
| 200 Med | Ocean County YMCA | Andrea Luallen | 1:56.62 |
1998 |
|
| Michelle Wunderlich | |||||
| Louise Appleton | |||||
| Lee Nessel | |||||
| 400 Med | RU | B. Butts-Hess | 6:14.56 |
1994 |
|
| Kathy Edenzon | |||||
| Michele Miller | |||||
| Karen Markley | |||||
| 200 Free | Ocean County YMCA | Laura Smith | 1:45.60 |
2000 |
|
| Magdalena Stovickova | |||||
| Tammy Gustafson | |||||
| Andrea Luallen | |||||
| 400 Free | |||||
| 800 Free | GSM | Michelle Davidson | 9:11.86 |
1998 |
|
| Bridget Coll | |||||
| Lorna Cialdella | |||||
| Julie Stewart | |||||
| 200 Med | GSM | Andrea Luallen | 1:58.58 |
1998 |
|
| Wendy Patrick | |||||
| Mary DeMilia | |||||
| Jennifer Horner | |||||
| 400 Med | |||||
| 200 Free | Ocean County YMCA | Nancy Steadman-Martin | 1:54.96 |
1998 |
|
| Susan Rardin | |||||
| Judy Ramirez | |||||
| Judie Lissenden | |||||
| 400 Free | GSM | Judy Lee | 4:33.64 |
2000 |
|
| Susan Kirk | |||||
| Julie Stewart | |||||
| Maureen Koziol | |||||
| 800 Free | |||||
| 200 Med | Ocean County YMCA | Andrea Luallen | 2:04.90 |
2000 |
|
| Lori Schick | |||||
| Alice Alonso | |||||
| Judy Ramirez | |||||
| 400 Med | |||||
| 200 Free | GSM | Susan Rardin | 2:08.32 |
1998 |
|
| Beth Maloney | |||||
| Patricia Anderson | |||||
| Judy Lee | |||||
| 400 Free | |||||
| 800 Free | |||||
| 200 Med | Ocean County YMCA | Judie Lissenden | 2:15.77 | 2001 | |
| Danielle Ogier | |||||
| Nancy Steadman | |||||
| Patricia Bayers | |||||
| 400 Med | |||||
| 200 Free | |||||
| 400 Free | |||||
| 800 Free | |||||
| 200 Med | |||||
| 400 Med | |||||
| 200 Free | |||||
| 400 Free | |||||
| 800 Free | |||||
| 200 Med | |||||
| 400 Med | |||||
| 200 Free | |||||
| 400 Free | |||||
| 800 Free | |||||
| 200 Med | |||||
| 400 Med |
Last revised: March 24, 2008.